Skip to content
Menu
The Toughest 10K Kemah
  • Register Now
  • Race Information
    • Race Day
    • Race Day Instructions
    • Course Map
    • Packet Pick-Up
    • Virtual Texas Bridge Series
    • Awards
    • Hotels
    • Volunteer
    • Frequently Asked Questions
  • Results
    • Toughest 10K Kemah Legacy Runners
    • Texas Brdge Series Legacy Runners
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2021
    • Results 2020 (Virtual)
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2010
    • Results 2011
    • Results 2009
    • Results 2008
  • Sponsors
    • Sponsors
    • Miles for a Million Sponsorship Opportunities
  • Contact Us
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Facebook
The Toughest 10K Kemah

Results 2009

Group Place Name Time Pace Overall Sex Total City State
1st Overall Male 1 Hendengren, John   
34:29
5:33 1 1 Houston TX
1st Overall Male Master 1 Mora, Gerardo   
35:48
5:46 2 2 Houston TX
1st Overall Female 1 Kennedy-nasser, Alana   
43:37
7:01 21 1 Bellaire TX
1st Overall Female Master 1 Meichan, Laura   
48:47
7:51 44 6
1-19 Male 1 Garcia, Adrian   
42:41
6:52 17 17
2 Staffel, Jacob   
44:59
7:14 25 23 Houston TX
3 Berry, Joey   
45:50
7:23 28 25 Missouri City TX
4 Rake, Joshua   
46:22
7:28 31 28
5 Carpenter, Brandon   
52:33
8:27 78 58 Kemah TX
6 Ivory-ganja, Rhys   
54:40
8:48 101 75 The Woodlands TX
7 Owen, Chase   
54:41
8:48 102 76 Fwd TX
8 Hemmen, Zack   
57:33
9:16 127 86 The Woodlands TX
9 Herrin, Keith  1:07:33 10:52 230 128 Houston TX
10 Dahmes, Caleb  1:13:57 11:54 277 142 Seabrook TX
20-24 Male 1 Gonzalez, Jeremiah   
39:43
6:23 8 8 Deer Park TX
2 Trochesset, Albert   
40:37
6:32 10 10 League City TX
3 Minish, Tyler   
52:19
8:25 75 55 Houston TX
4 Sole, Brandon   
56:14
9:03 116 82 League City TX
5 Sole, Jay   
56:15
9:03 117 83 Memphis TX
6 McMillan, Michael   
56:51
9:09 122 85
7 Ruiz, Rudy   
58:46
9:27 139 97 Houston TX
25-29 Male 1 Faulkenberry, Nathaniel   
39:42
6:23 7 7 Humble TX
2 Bullock, Cory   
47:37
7:40 34 31 League City TX
3 Dino, Michael   
50:00
8:03 52 41 Dickinson TX
4 ST. Jean, Chris   
50:49
8:11 62 47 Seabrook TX
5 Smith, Jason   
51:10
8:14 64 48 Houston TX
6 Wilson, Ivan   
52:54
8:31 82 62 Tomball TX
7 Tabor, Jeff   
53:19
8:35 85 63 Houston TX
8 Zuniga, Eddie   
54:51
8:50 106 78
9 Kelly, Logan   
57:57
9:20 132 91 Houston TX
10 Quezada, Daniel  1:06:28 10:42 220 122 Houston TX
11 Cardenas, Juan-carlos  1:19:36 12:49 306 146 Beach City TX
12 Wilcox, Dane  1:23:13 13:24 311 147 Anahuac TX
30-34 Male 1 Robbins, Chris   
38:50
6:15 5 5
2 Lee, Kerry   
41:28
6:40 13 13 League City TX
3 Means, Richard   
46:00
7:24 29 26 Houston TX
4 Loupe, Jamey   
46:07
7:25 30 27 Houston TX
5 Skrocki, Jeff   
47:43
7:41 36 32 Dickinson TX
6 Seagram, Jason   
48:36
7:49 42 37 Houston TX
7 Shaver, Matthew   
48:36
7:49 43 38 Friendswood TX
8 Uhlig, Matt   
50:41
8:09 59 45 Houston TX
9 Richards, Michael   
57:34
9:16 128 87
10 Estrada, Paul   
57:47
9:18 130 89 Houston TX
11 Skelton, James   
58:00
9:20 133 92 Dickinson TX
12 Martisek, David   
59:09
9:31 144 100
13 Saldivar, Edgar   
59:30
9:35 149 103 Houston TX
14 Garcia, Tomas  1:00:33 9:45 159 108 League City TX
15 Estrada, Justin  1:00:34 9:45 160 109 Houston TX
16 Cassells, Colin  1:01:03 9:49 163 110 Dickinson TX
17 Benton, James  1:02:43 10:06 183 113 Houston TX
18 Ramirez, Adam  1:08:33 11:02 237 131 League City TX
19 Moreno, Douglas  1:12:00 11:35 267 140 Baytown TX
20 Guzman, Luis  1:14:21 11:58 280 143 Houston TX
21 Duncan, Robert  1:28:10 14:11 318 149
35-39 Male 1 Menefee, Eric   
39:30
6:21 6 6 Laporte TX
2 Rios, Leno   
42:13
6:48 15 15
3 Bernal, Enrico   
47:05
7:35 32 29
4 Bauer, Greg   
48:13
7:46 40 36
5 Golden, Neil   
51:55
8:21 70 51 League City TX
6 Bedrich, Kelly   
52:07
8:23 72 52 Cypress TX
7 Weilbacher, Brad   
52:53
8:31 81 61 Houston TX
8 Robertson, Sean   
53:24
8:36 88 66 Spring TX
9 Hester, Chris   
53:33
8:37 90 67 Tomball TX
10 Eschweiler, Robert   
54:08
8:43 95 70 Cypress TX
11 Garcia, John Paul   
54:12
8:43 96 71 Friendswood TX
12 Guillory, Todd   
54:22
8:45 98 73 Seabrook TX
13 Helburg, Nathan   
54:42
8:48 103 77 Crosby TX
14 Garza, Homer   
56:05
9:02 114 81 Tomball TX
15 Kerr, Banks   
58:00
9:20 134 93 Dickinson TX
16 Campos, Ricardo   
58:44
9:27 138 96 Manvel TX
17 Jones, Shannon   
59:02
9:30 142 99
18 Bolinger, Matt  1:03:16 10:11 187 114 Baytown TX
19 Mirgeaux, Nick  1:06:40 10:44 221 123 Houston TX
20 Herrin, Tim  1:07:20 10:50 226 125 Houston TX
21 Eriksson, Niklus  1:07:53 10:55 233 130
22 Gonzalez, Marco  1:09:37 11:12 250 137 Richmond TX
40-44 Male 1 King, Thomas   
35:59
5:47 3 3
2 Bittinger, Chris   
41:38
6:42 14 14 Laporte TX
3 Bordenave, Ian   
42:24
6:49 16 16 Houston TX
4 Rodriguez, Roland   
42:43
6:52 18 18
5 Stewart, Irwin   
42:51
6:54 19 19
6 Dollinger, Steve   
42:59
6:55 20 20 Pearland TX
7 Brown, Jim   
43:42
7:02 22 21 Webster TX
8 Jones, Stephen   
47:16
7:36 33 30 Galveston TX
9 Toy, Jimmy   
50:42
8:10 60 46 Sugarland TX
10 Perera, Kumar   
52:36
8:28 80 60 Dickinson TX
11 Carpenter, Tim   
54:05
8:42 94 69 Kemah TX
12 Pashmi, Jawad   
57:56
9:19 131 90 Leauge City TX
13 Holmes, Stephen   
58:49
9:28 141 98 Dickinson TX
14 Barnett, John  1:04:01 10:18 199 119 Houston TX
15 Lewis, Jason  1:08:52 11:05 240 133 Houston TX
16 Limongelli, John  1:08:54 11:05 242 134 Seabrook TX
17 Boyer, Scott  1:10:24 11:20 259 139 Pearland TX
45-49 Male 1 Morrell, Steve   
38:14
6:09 4 4 Houston TX
2 Jeronimo, Abelino   
41:16
6:38 11 11 Houston TX
3 Malloy, Dennis   
44:26
7:09 24 22 League City TN
4 Melenric, Joe   
47:45
7:41 37 33 Alvin TX
5 Fillman, Leonard   
50:35
8:08 57 44 Houston TX
6 Phenix, Brad   
52:15
8:25 73 53 Pasadena TX
7 Schultze, Mark   
53:20
8:35 86 64
8 Mezton, Troy   
54:18
8:44 97 72
9 Rivas, Richard   
59:22
9:33 146 101 Pearland TX
10 Rodgers, Paul   
59:24
9:34 148 102
11 Peden, Chris   
59:40
9:36 151 104 Friendswood TX
12 Perry, Chris   
59:41
9:36 152 105 Dickinson TX
13 McKinnoh, Jesus  1:01:37 9:55 172 111
14 Benson, Thomas  1:03:21 10:12 188 115 Houston TX
15 Carrou, Don  1:03:49 10:16 195 117
16 Vicente, Rizz  1:07:21 10:50 227 126 Seabrook TX
17 Cotropia, Keith  1:07:26 10:51 229 127 Leaque City TX
18 Lott, JR., Robert  1:08:46 11:04 239 132 League City TX
19 Atkinson, Alan  1:09:58 11:16 255 138 Seabrook TX
20 Meacham, Cleve  1:14:37 12:00 281 144 Houston TX
21 Keen, Alvin  1:40:10 16:07 326 150 Friendswood TX
50-54 Male 1 Lee, Dale   
40:07
6:27 9 9
2 Girouard, Mark   
41:27
6:40 12 12 Galveston TX
3 Torregrossa, Jack   
48:03
7:44 38 34
4 Slate, John   
48:11
7:45 39 35 The Woodlands TX
5 Torres, Alfonso   
50:26
8:07 56 43 Leauge City TX
6 Cox, Andy   
51:28
8:17 66 49
7 Walsh, Mark   
51:41
8:19 69 50 Houston TX
8 Painter, David   
52:22
8:26 76 56 Houston TX
9 Boyd, Bruce   
52:24
8:26 77 57
10 Kessel, Jack   
53:38
8:38 91 68 Friendswood TX
11 Shields, David   
55:51
8:59 110 79 Dickinson TX
12 Dunham, Richard  1:00:11 9:41 155 106 Houston TX
13 Alvarez, Jim  1:00:18 9:42 156 107 Houston TX
14 Goode, Ken  1:02:37 10:05 180 112 Houston TX
15 Conklin, Dave  1:03:54 10:17 198 118 Houston TX
16 Difalco, Chuck  1:04:27 10:22 203 120 League City TX
17 Lang, Kevin  1:05:05 10:28 209 121 League City TX
18 Minish, Tracy  1:08:58 11:06 243 135 Houston TX
19 Lyon, Ed  1:12:50 11:43 271 141
20 Robbins, Richard  1:19:16 12:45 305 145 Webster TX
21 Miller, J S  1:28:08 14:11 317 148
55-59 Male 1 Martinez, Jose   
45:49
7:22 27 24
2 Stockton, David   
50:03
8:03 53 42
3 Rodgers, Brendan   
52:18
8:25 74 54 Seabrook TX
4 Des Lauriers, Tom   
56:01
9:01 112 80 Cypress TX
5 Nelson, Colin   
56:29
9:05 118 84 Houston TX
6 Castaneda, Jose   
57:36
9:16 129 88 Houston TX
7 Palin, Dennis  1:03:47 10:16 193 116
8 Taylor, Bruce  1:06:45 10:45 222 124 Houston TX
60-64 Male 1 Gonzalez, Manuel   
53:20
8:35 87 65 Laporte TX
2 Felan, George   
58:19
9:23 136 94 Houston TX
3 Fink, Elliot  1:07:46 10:54 232 129 Friendswood TX
65-69 Male 1 Ross, Duane   
54:34
8:47 100 74 Dickinson TX
2 Mangan, Mike   
58:20
9:23 137 95
3 Cedergren, Paul  1:09:05 11:07 247 136 Houston TX
70-99 Male 1 Cantu, Ino   
49:26
7:57 47 39 Richmond TX
2 Coryat, Ruben   
49:38
7:59 48 40 Houston TX
3 Braden, Jim   
52:35
8:28 79 59 The Woodlands TX
1-19
Female
1 Garza, Amanda   
56:03
9:01 113 33 Tomball TX
2 Fletcher, Casey  1:04:20 10:21 202 83 Seabrook TX
3 Atkinson, Chelsea  1:10:01 11:16 256 118 Seabrook TX
4 Rake, Chelsea  1:17:59 12:33 299 155
20-24 Female 1 Harris, Kassie   
50:41
8:09 58 14 Dickinson TX
2 Farnquist, Claire   
55:53
9:00 111 32 League City TX
3 Hernandez, America   
58:49
9:28 140 43
4 Mccaa, Tiffany  1:01:40 9:55 173 62 League City TX
5 Nitschmann, Lauren  1:03:25 10:12 189 74 League City TX
6 Manuel, Stephanie  1:04:16 10:21 201 82 Houston TX
7 Sevilla, Alexandria  1:08:26 11:01 235 105 College Station TX
8 Kennedy, Sara  1:09:14 11:08 248 112 League City TX
9 Mencacci, Megan  1:13:17 11:48 274 133 Baycliff TX
10 Patel, Krutina  1:24:35 13:37 313 166 Houston TX
25-29 Female 1 Jones, Virginia   
43:55
7:04 23 2
2 Perkins, Lauren   
45:36
7:20 26 3 Pearland TX
3 Lambert, Samantha   
47:42
7:41 35 4 League City TX
4 Ross, Jennifer   
51:41
8:19 68 19 Houston TX
5 Fillman, Amy  1:01:05 9:50 164 54 Pearland TX
6 Bueche, Julia  1:01:59 9:58 176 65 League City TX
7 Walker, Amanda  1:04:29 10:23 204 84 Missouri City TX
8 Rivera, Claudia  1:05:09 10:29 210 89 Bellaire TX
9 Smith, Andrea  1:05:29 10:32 212 91 Houston TX
10 Borrego, Laura  1:05:51 10:36 215 94 La Porte TX
11 Bullock, Summer  1:09:04 11:07 246 111 League City TX
12 Pena, Brittany  1:09:39 11:13 252 115 Houston TX
13 Pang, Debra  1:10:09 11:17 257 119 Houston TX
14 Williams, Marissa  1:11:12 11:27 264 125 Pearland TX
15 Young, Amberly  1:11:13 11:28 265 126 Dickinson TX
16 Coch, Heather  1:15:28 12:09 289 145
17 Lindblade, Twila  1:17:07 12:25 298 154
18 Sosa, Gina  1:18:53 12:42 303 159 Channelview TX
19 Wilcox, Jessica  1:23:12 13:23 310 164 Anahuac TX
20 Cox, Bailey  1:28:10 14:11 319 170
30-34 Female 1 Aguilar-ramirez, Laura   
53:15
8:34 84 22 League City TX
2 Skrocki, Jenifer   
55:35
8:57 108 30 Dickinson TX
3 Feack, Laura   
56:39
9:07 120 36 Crosby TX
4 Young, Toni   
56:44
9:08 121 37 League City TX
5 Ortis, Jenny   
59:23
9:33 147 46 Houston TX
6 Faulk, Sonya  1:02:38 10:05 182 70 League City TX
7 Goodman, Jessica  1:03:01 10:08 184 71 Pasadena TX
8 Aguilar, Maxine  1:03:07 10:09 185 72 League City TX
9 Hauert, Jenifer  1:03:44 10:15 192 77 Webster TX
10 Moreno, Marissa  1:03:54 10:17 197 80 Baytown TX
11 Parnell, Tamara  1:04:15 10:20 200 81 Missouri City TX
12 Simpson, Julianna  1:04:53 10:26 208 88 Clarksville TN
13 Laird, Amy  1:05:15 10:30 211 90 Baytown TX
14 Bisonni, Lisa  1:05:49 10:36 213 92
15 Anderson, Mariana  1:05:50 10:36 214 93
16 Silva, Mireya  1:06:11 10:39 216 95 Galveston TX
17 Sniff, Shannon  1:06:11 10:39 217 96 Dickinson TX
18 Franco, Minerva  1:06:28 10:42 219 98 Houston TX
19 Brabham, Jennifer  1:07:21 10:50 228 102 Friendswood TX
20 Hamblet, Jody  1:08:00 10:57 234 104 Seabrook TX
21 Clarke-anderson, Gina  1:08:33 11:02 236 106 Houston TX
22 Russell, Lori  1:13:35 11:50 276 135 La Porte TX
23 Sauls, Valerie  1:14:20 11:58 279 137 League City TX
24 Dews, Anitra  1:40:18 16:08 327 177 Brazoria TX
35-39 Female 1 Solomon, Gloria   
48:34
7:49 41 5
2 Rojas, Ana   
48:54
7:52 45 7 The Woodlands TX
3 Schneider, Priscilla   
50:13
8:05 54 12
4 Collins, Kristin   
50:16
8:05 55 13 The Woodlands TX
5 Carter, Kathryn   
51:14
8:15 65 17 League City TX
6 Herrin, Nikki   
52:07
8:23 71 20 Houston TX
7 Bailey, Linda   
53:10
8:33 83 21
8 Preston, Colleen   
53:52
8:40 92 24
9 Drotts, Cristy   
54:50
8:49 105 28 League City TX
10 Riggs, Heidi   
55:36
8:57 109 31 Friendswood TX
11 Welsh, Alise   
56:34
9:06 119 35 Seabrook TX
12 Croucher, Kelly   
56:52
9:09 123 38 League City TX
13 Morrison, Brandy   
56:52
9:09 124 39 League City TX
14 Montoya, Monica   
57:08
9:12 126 41 Leaque City TX
15 Castleberry, Tarah   
59:58
9:39 154 49 Houston TX
16 Falconi, Amy  1:01:02 9:49 162 53 League City TX
17 Hoffman, Janet  1:01:23 9:53 169 59
18 Flores, Christie  1:01:59 9:58 177 66 Pasadena TX
19 Barrios, Leticia  1:02:13 10:01 178 67 Friendswood TX
20 Bentley, Patricia  1:03:49 10:16 196 79 League City TX
21 Forrest, Rachel  1:04:47 10:26 206 86 League City TX
22 Carrera, Rebeca  1:06:28 10:42 218 97 Houston TX
23 May, Carolyn  1:06:59 10:47 223 99 Kingwood TX
24 Perez, Ceseilia  1:07:05 10:48 224 100 Friendswood TX
25 Carpenter, Joyce  1:09:38 11:12 251 114 Manvel TX
26 Paelicke, Vanessa  1:10:16 11:18 258 120 Seabrook TX
27 Hill, Elle  1:10:33 11:21 261 122 Katy TX
28 Woodward, Kelly  1:10:33 11:21 262 123 Katy TX
29 Salinas, Marianne  1:10:41 11:22 263 124 Houston TX
30 Monterrosos, Gabriela  1:13:04 11:46 273 132 Katy TX
31 Quinones, Janessa  1:15:57 12:13 291 147
32 Rullman, Michelle  1:16:49 12:22 296 152 League City TX
33 Vasquez, Jodi  1:18:07 12:34 301 157 Pasadena TX
34 Schmidt, Kristie  1:18:29 12:38 302 158 Pasadena TX
35 Bernshausen, Shaunna  1:21:02 13:02 308 162 Baytown TX
36 Maxwell, Missy  1:22:40 13:18 309 163
37 Fair, Norma  1:29:49 14:27 321 172 Houston TX
40-44 Female 1 Gregorcyk, Alicia   
50:00
8:03 51 11 Baytown TX
2 Horton, Elizabeth   
51:02
8:13 63 16 Pearland TX
3 Toy, Nurian   
53:30
8:37 89 23 Sugar Land TX
4 Ortega, Herminia   
57:05
9:11 125 40 Katy TX
5 Soltis, Julie   
59:03
9:30 143 44 League City TX
6 Tacquard, Laura   
59:44
9:37 153 48 La Marque TX
7 Chapman, Pauline  1:00:29 9:44 158 51 Seabrook TX
8 Kavalew, Tabitha  1:01:30 9:54 171 61 League City TX
9 Carpenter, Cindy  1:07:06 10:48 225 101
10 Townsend, Charlene  1:07:44 10:54 231 103
11 Edwards, Michelle  1:08:39 11:03 238 107 Webster TX
12 Zamora, Renee  1:09:45 11:13 253 116
13 Beyer, Kirsten  1:09:56 11:15 254 117 Kemah TX
14 Conkey, Kim  1:10:24 11:20 260 121 League City TX
15 Mckernan, Diane  1:11:55 11:34 266 127 Houston TX
16 Espinosa, Zully  1:12:57 11:44 272 131 Houston TX
17 Tullar, Maria  1:15:49 12:12 290 146 League City TX
18 Peden, Jackie  1:15:57 12:13 292 148 Friendswood TX
19 Mcgee, Rita  1:16:20 12:17 293 149 Seabrook TX
20 Bradshaw, Laura  1:19:58 12:52 307 161
45-49 Female 1 Sutherland, Sandra   
49:07
7:54 46 8 The Woodlands TX
2 White, Gigi   
49:39
7:59 49 9 Bellaire TX
3 Milbourne, Andrea  1:00:19 9:42 157 50 Manvel TX
4 Delacruz, Karen  1:01:12 9:51 165 55 Houston TX
5 Cadena, Theresa  1:01:40 9:55 174 63 Houston TX
6 Baumgartner, Frances  1:01:47 9:57 175 64 Cypress TX
7 Walsh, Brigid  1:02:30 10:03 179 68 Houston TX
8 Nitschmann, Jennifer  1:03:13 10:10 186 73 League City TX
9 Valdes, Silvia  1:03:42 10:15 191 76 Seabrook TX
10 Kattner, Monica  1:03:47 10:16 194 78
11 Lee, Mary  1:08:52 11:05 241 108 Seabrook TX
12 Greivenkamp (usa), Laura  1:09:01 11:06 244 109 Seabrook TX
13 Maxson, Michelle  1:12:01 11:35 268 128 Houston TX
14 Ishihara, Kanae  1:13:30 11:50 275 134 League City TX
15 Tompluis, Teresa  1:14:00 11:55 278 136
16 Sher-kraft, Reina  1:14:42 12:01 282 138 Bayou Vista TX
17 Mencacci, Melanie  1:16:20 12:17 294 150 Galveston TX
18 Ford, Susan  1:16:43 12:21 295 151
19 Mondaine, Jacqueline  1:27:09 14:01 316 169 Houston TX
20 Bruhn, Susan  1:36:53 15:35 323 174 Houston TX
21 Keen, Patricia  1:38:05 15:47 325 176 Friendswood TX
50-54 Female 1 Newald, Jitka   
49:43
8:00 50 10 League City TX
2 Collins, Yong   
50:47
8:10 61 15
3 Brown, Diane   
53:57
8:41 93 25 Pasadena TX
4 Mahon, Kathleen   
55:29
8:56 107 29 Houston TX
5 Cunningham, Cindy   
56:08
9:02 115 34 Pearland TX
6 Swan, Theresa   
59:16
9:32 145 45 Dickinson TX
7 Glover, Donna   
59:36
9:35 150 47 La Marque TX
8 Harris, June  1:00:50 9:47 161 52 Houston TX
9 Wilson, Lillian  1:01:12 9:51 166 56 Friendswood TX
10 Killian-rubash, Ginger  1:01:15 9:51 167 57 Friendswood TX
11 Velky, Patti  1:01:16 9:52 168 58 Friendswood TX
12 Painter, Mayra  1:03:41 10:15 190 75 Houston TX
13 Brand, Cheryl  1:04:38 10:24 205 85 Houston TX
14 Blackburn, Janet  1:04:49 10:26 207 87 Houston TX
15 Sample, Linda  1:09:29 11:11 249 113 Webster TX
16 Stockton, Ronda  1:15:18 12:07 285 141
17 Rake, Holly  1:18:00 12:33 300 156
18 Chang, Ling  1:23:15 13:24 312 165
19 Limongelli, Laura  1:24:59 13:41 314 167 Seabrook TX
55-59 Female 1 Rutledge, Julie   
51:28
8:17 67 18
2 Ross, Linda   
54:27
8:46 99 26 Dickinson TX
3 Wheelock, Carey   
58:16
9:23 135 42 Houston TX
4 Woods, Nancy  1:01:26 9:53 170 60 Dayton TX
5 Goode, Donna  1:02:37 10:05 181 69 Houston TX
6 ST. Godard, Debi  1:12:28 11:40 269 129 Houston TX
7 Spurlak, Mary  1:12:49 11:43 270 130
8 Hinton, Gloria  1:14:44 12:02 283 139 Bacliff TX
9 Howland, Rose Anne  1:15:19 12:07 286 142 Houston TX
10 Jordan, Carol  1:15:19 12:07 287 143 Dickinson TX
11 Brown, Lynn  1:16:54 12:23 297 153
12 Louis, Jane  1:26:54 13:59 315 168 Leauge City TX
13 Gibson, Gail  1:29:06 14:20 320 171 Friendswood TX
14 Jones, Wanda  1:41:10 16:17 328 178 Houston TX
60-64 Female 1 Ahrens, Elizabeth   
54:47
8:49 104 27 Houston TX
2 Dement, Beverly  1:14:56 12:04 284 140
3 Myers, Martha  1:15:22 12:08 288 144 Baytown TX
4 Southern, Janet  1:36:54 15:36 324 175 Houston TX
65-69 Female 1 Colvin, Sue  1:09:03 11:07 245 110 Houston TX
2 Smith, Effie  1:19:10 12:44 304 160 Texas City TX
3 Carr, Shirley  1:31:13 14:41 322 173 Texas City TX

©2025 The Toughest 10K Kemah | WordPress Theme by Superb WordPress Themes