Age Group Race Results Report as of 9/21/2013 1:56:33 PM Top Males Overall in 10K division. |
||||||||||
Place | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
1 | 1697 | Peter Lawrence | 07:34:40.428 | 07:34:40.428 | 08:08:19.711 | 00:33:39.283 | 00:33:39.283 | 41 | M | 10K |
Age Group Race Results Report as of 9/21/2013 1:56:33 PM Top Females Overall in 10K division. |
||||||||||
Place | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
1 | 307 | Natalia Dominguez | 07:34:40.428 | 07:34:40.428 | 08:16:06.582 | 00:41:26.154 | 00:41:26.154 | 36 | F | 10K |
Age Group Race Results Report as of 9/21/2013 1:56:33 PM Top Male Masters in 10K division. |
||||||||||
Place | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
1 | 1543 | Mark Speets | 07:34:40.428 | 07:34:40.428 | 08:13:24.202 | 00:38:43.774 | 00:38:43.774 | 44 | M | 10K |
Age Group Race Results Report as of 9/21/2013 1:56:33 PM Top Female Masters in 10K division. |
||||||||||
Place | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
1 | 1367 | Sabra Harvey | 07:34:40.428 | 07:34:40.428 | 08:17:12.063 | 00:42:31.635 | 00:42:31.635 | 64 | F | 10K |
Age Group Race Report as of 9/21/2013 1:56:33 PM for Males 14 and Under in division 10K |
||||||||||
Place | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
1 | 933 | Jonathan Robbins | 07:34:40.428 | 07:34:40.428 | 08:13:38.404 | 00:38:57.976 | 00:38:57.976 | 10 | M | 10K |
2 | 1627 | Kelly Carmichael | 07:34:40.428 | 07:34:40.428 | 08:20:53.428 | 00:46:13.000 | 00:46:13.000 | 11 | M | 10K |
3 | 1827 | Adriano Lazzaro | 07:34:40.428 | 07:34:40.428 | 08:25:00.070 | 00:50:19.642 | 00:50:19.642 | 14 | M | 10K |
4 | 1685 | Nicholas Izaguirre | 07:34:40.428 | 07:34:40.428 | 08:25:31.096 | 00:50:50.668 | 00:50:50.668 | 12 | M | 10K |
5 | 1668 | Colby Harper | 07:35:05.147 | 07:34:40.428 | 08:29:06.924 | 00:54:01.777 | 00:54:26.496 | 14 | M | 10K |
6 | 41 | Emilio Andrean | 07:34:40.428 | 07:34:40.428 | 08:31:35.276 | 00:56:54.848 | 00:56:54.848 | 12 | M | 10K |
7 | 1133 | Adam Trejo Iii | 07:34:40.428 | 07:34:40.428 | 08:47:31.814 | 01:12:51.386 | 01:12:51.386 | 13 | M | 10K |
Age Group Race Report as of 9/21/2013 1:56:33 PM for Males 15 to 19 in division 10K |
||||||||||
Place | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
1 | 443 | Emanuel Grella | 07:34:40.428 | 07:34:40.428 | 08:16:22.198 | 00:41:41.770 | 00:41:41.770 | 17 | M | 10K |
2 | 915 | Joshua Rhoads | 07:35:02.607 | 07:34:40.428 | 08:17:09.971 | 00:42:07.364 | 00:42:29.543 | 19 | M | 10K |
3 | 1799 | Adam Villarreal | 07:43:43.831 | 07:34:40.428 | 08:22:38.437 | 00:38:54.606 | 00:47:58.009 | 17 | M | 10K |
4 | 1816 | Colton Constanzo | 07:34:40.428 | 07:34:40.428 | 08:23:20.660 | 00:48:40.232 | 00:48:40.232 | 18 | M | 10K |
5 | 1647 | Austin Fiala | 07:34:57.478 | 07:34:40.428 | 08:26:52.234 | 00:51:54.756 | 00:52:11.806 | 15 | M | 10K |
6 | 618 | Benjamin Lawrence | 07:34:55.752 | 07:34:40.428 | 08:28:12.985 | 00:53:17.233 | 00:53:32.557 | 15 | M | 10K |
7 | 1254 | Dalton Anderson | 07:34:40.428 | 07:34:40.428 | 08:29:21.864 | 00:54:41.436 | 00:54:41.436 | 15 | M | 10K |
8 | 108 | Auston Bilbrey | 07:36:43.772 | 07:34:40.428 | 08:33:59.301 | 00:57:15.529 | 00:59:18.873 | 16 | M | 10K |
9 | 366 | Bryan Foster | 07:34:48.703 | 07:34:40.428 | 08:34:51.617 | 01:00:02.914 | 01:00:11.189 | 15 | M | 10K |
10 | 1891 | Kyle Cichewicz-Payne | 07:37:16.602 | 07:34:40.428 | 08:39:58.729 | 01:02:42.127 | 01:05:18.301 | 15 | M | 10K |
11 | 1872 | Ian Whittlesey | 07:36:06.286 | 07:34:40.428 | 08:43:06.702 | 01:07:00.416 | 01:08:26.274 | 17 | M | 10K |
12 | 928 | Summerlin Riekert | 07:35:51.680 | 07:34:40.428 | 08:43:24.874 | 01:07:33.194 | 01:08:44.446 | 17 | M | 10K |
13 | 643 | Andres Limon | 07:37:08.179 | 07:34:40.428 | 08:48:11.418 | 01:11:03.239 | 01:13:30.990 | 15 | M | 10K |
14 | 888 | Nicholas Putch | 07:37:27.884 | 07:34:40.428 | 08:50:10.268 | 01:12:42.384 | 01:15:29.840 | 17 | M | 10K |
Age Group Race Report as of 9/21/2013 1:56:33 PM for Males 20 to 24 in division 10K |
||||||||||
Place | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
1 | 1283 | Austin Brown | 07:34:40.428 | 07:34:40.428 | 08:13:46.949 | 00:39:06.521 | 00:39:06.521 | 23 | M | 10K |
2 | 1914 | Blake Kemp | 07:34:40.428 | 07:34:40.428 | 08:15:58.729 | 00:41:18.301 | 00:41:18.301 | 21 | M | 10K |
3 | 1311 | Andrew Davis | 07:34:40.428 | 07:34:40.428 | 08:16:32.358 | 00:41:51.930 | 00:41:51.930 | 23 | M | 10K |
4 | 1340 | Michael Freeman | 07:34:40.428 | 07:34:40.428 | 08:16:51.225 | 00:42:10.797 | 00:42:10.797 | 22 | M | 10K |
5 | 1562 | Matthew Turley | 07:34:40.428 | 07:34:40.428 | 08:20:53.672 | 00:46:13.244 | 00:46:13.244 | 20 | M | 10K |
6 | 1750 | Joshua Rake | 07:34:40.428 | 07:34:40.428 | 08:22:20.371 | 00:47:39.943 | 00:47:39.943 | 23 | M | 10K |
7 | 1682 | Hugh Hunger | 07:37:17.533 | 07:34:40.428 | 08:24:42.560 | 00:47:25.027 | 00:50:02.132 | 23 | M | 10K |
8 | 1756 | Alex Regg | 07:34:40.428 | 07:34:40.428 | 08:24:52.686 | 00:50:12.258 | 00:50:12.258 | 22 | M | 10K |
9 | 1897 | Luis Murillo | 07:36:02.669 | 07:34:40.428 | 08:27:04.679 | 00:51:02.010 | 00:52:24.251 | 24 | M | 10K |
10 | 1940 | Robeert Fortia | 07:34:40.428 | 07:34:40.428 | 08:28:25.488 | 00:53:45.060 | 00:53:45.060 | 24 | M | 10K |
11 | 1739 | Cameron Palmer | 07:36:25.461 | 07:34:40.428 | 08:30:14.387 | 00:53:48.926 | 00:55:33.959 | 24 | M | 10K |
12 | 772 | Andrew Mueller | 07:36:01.681 | 07:34:40.428 | 08:31:03.306 | 00:55:01.625 | 00:56:22.878 | 20 | M | 10K |
13 | 1449 | Kyle Mills | 07:36:32.093 | 07:34:40.428 | 08:34:34.232 | 00:58:02.139 | 00:59:53.804 | 23 | M | 10K |
14 | 964 | Abel Salazar | 07:35:26.546 | 07:34:40.428 | 08:34:59.523 | 00:59:32.977 | 01:00:19.095 | 22 | M | 10K |
15 | 216 | Scott Clary | 07:35:37.684 | 07:34:40.428 | 08:36:49.021 | 01:01:11.337 | 01:02:08.593 | 23 | M | 10K |
16 | 1379 | Joshua Holder | 07:35:53.942 | 07:34:40.428 | 08:37:30.883 | 01:01:36.941 | 01:02:50.455 | 21 | M | 10K |
17 | 1680 | Jens Kristian Hole | 07:34:40.428 | 07:34:40.428 | 08:38:39.405 | 01:03:58.977 | 01:03:58.977 | 22 | M | 10K |
18 | 780 | Orlando Munoz | 07:36:02.633 | 07:34:40.428 | 08:41:36.265 | 01:05:33.632 | 01:06:55.837 | 22 | M | 10K |
19 | 126 | John Brack | 07:37:10.844 | 07:34:40.428 | 08:42:46.915 | 01:05:36.071 | 01:08:06.487 | 21 | M | 10K |
20 | 1944 | Drake Smith | 07:37:11.169 | 07:34:40.428 | 08:42:48.492 | 01:05:37.323 | 01:08:08.064 | 21 | M | 10K |
Age Group Race Report as of 9/21/2013 1:56:33 PM for Males 25 to 29 in division 10K |
||||||||||
Place | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
1 | 1722 | Stephen Milford | 07:34:40.428 | 07:34:40.428 | 08:12:00.544 | 00:37:20.116 | 00:37:20.116 | 28 | M | 10K |
2 | 283 | Samuel Dehn | 07:34:40.428 | 07:34:40.428 | 08:15:47.751 | 00:41:07.323 | 00:41:07.323 | 29 | M | 10K |
3 | 1178 | Nathan Wagner | 07:34:40.428 | 07:34:40.428 | 08:17:02.728 | 00:42:22.300 | 00:42:22.300 | 27 | M | 10K |
4 | 1027 | Kelvin Shorts | 07:34:40.428 | 07:34:40.428 | 08:20:19.550 | 00:45:39.122 | 00:45:39.122 | 29 | M | 10K |
5 | 1553 | Jeremy Szydlowski | 07:34:40.428 | 07:34:40.428 | 08:21:10.403 | 00:46:29.975 | 00:46:29.975 | 29 | M | 10K |
6 | 10 | Ryan Aaser | 07:34:40.428 | 07:34:40.428 | 08:21:26.239 | 00:46:45.811 | 00:46:45.811 | 27 | M | 10K |
7 | 584 | Renus Kelfkens | 07:34:40.428 | 07:34:40.428 | 08:22:21.933 | 00:47:41.505 | 00:47:41.505 | 27 | M | 10K |
8 | 94 | Angel Benavides | 07:34:40.428 | 07:34:40.428 | 08:22:34.063 | 00:47:53.635 | 00:47:53.635 | 27 | M | 10K |
9 | 744 | Tyler Minish | 07:34:40.788 | 07:34:40.428 | 08:24:52.291 | 00:50:11.503 | 00:50:11.863 | 26 | M | 10K |
10 | 919 | Christopher Richard | 07:34:40.428 | 07:34:40.428 | 08:25:10.977 | 00:50:30.549 | 00:50:30.549 | 28 | M | 10K |
11 | 657 | Diego Lopez | 07:34:40.428 | 07:34:40.428 | 08:25:28.367 | 00:50:47.939 | 00:50:47.939 | 29 | M | 10K |
12 | 680 | Uilleam Macphee | 07:35:39.336 | 07:34:40.428 | 08:25:32.420 | 00:49:53.084 | 00:50:51.992 | 29 | M | 10K |
13 | 1558 | Jonathan Tinnes | 07:38:15.415 | 07:34:40.428 | 08:26:19.423 | 00:48:04.008 | 00:51:38.995 | 29 | M | 10K |
14 | 476 | Jonathan Harris | 07:34:40.428 | 07:34:40.428 | 08:26:59.854 | 00:52:19.426 | 00:52:19.426 | 29 | M | 10K |
15 | 1018 | Colin Shannon | 07:35:29.036 | 07:34:40.428 | 08:27:14.882 | 00:51:45.846 | 00:52:34.454 | 27 | M | 10K |
16 | 1310 | Nicolas Darling | 07:35:09.702 | 07:34:40.428 | 08:28:15.286 | 00:53:05.584 | 00:53:34.858 | 27 | M | 10K |
17 | 1894 | Albert Rodriguez | 07:34:42.775 | 07:34:40.428 | 08:28:26.987 | 00:53:44.212 | 00:53:46.559 | 25 | M | 10K |
18 | 1684 | Kevin Ivers | 07:34:40.428 | 07:34:40.428 | 08:28:46.277 | 00:54:05.849 | 00:54:05.849 | 27 | M | 10K |
19 | 435 | Loren Gray | 07:34:40.428 | 07:34:40.428 | 08:29:24.745 | 00:54:44.317 | 00:54:44.317 | 27 | M | 10K |
20 | 1504 | Johnny Richardson | 07:34:45.674 | 07:34:40.428 | 08:29:33.107 | 00:54:47.433 | 00:54:52.679 | 26 | M | 10K |
21 | 178 | Pete Cao | 07:35:13.037 | 07:34:40.428 | 08:30:39.385 | 00:55:26.348 | 00:55:58.957 | 29 | M | 10K |
22 | 713 | Kurt Mcgallion | 07:34:40.428 | 07:34:40.428 | 08:31:08.279 | 00:56:27.851 | 00:56:27.851 | 25 | M | 10K |
23 | 1880 | Rick Liang | 07:36:06.825 | 07:34:40.428 | 08:31:13.214 | 00:55:06.389 | 00:56:32.786 | 28 | M | 10K |
24 | 1377 | Kiet Hoang | 07:35:15.641 | 07:34:40.428 | 08:32:25.084 | 00:57:09.443 | 00:57:44.656 | 26 | M | 10K |
25 | 233 | Don Cometa | 07:34:44.208 | 07:34:40.428 | 08:33:04.842 | 00:58:20.634 | 00:58:24.414 | 28 | M | 10K |
26 | 625 | Elisandro Leal | 07:37:26.168 | 07:34:40.428 | 08:33:20.916 | 00:55:54.748 | 00:58:40.488 | 28 | M | 10K |
27 | 212 | Michael Clanton | 07:34:59.269 | 07:34:40.428 | 08:33:37.384 | 00:58:38.115 | 00:58:56.956 | 25 | M | 10K |
28 | 816 | Zachary O’Malley | 07:34:40.428 | 07:34:40.428 | 08:33:38.394 | 00:58:57.966 | 00:58:57.966 | 26 | M | 10K |
29 | 1645 | Chris Fawdington | 07:36:34.214 | 07:34:40.428 | 08:33:40.642 | 00:57:06.428 | 00:59:00.214 | 26 | M | 10K |
30 | 900 | Daniel Ramos | 07:36:40.468 | 07:34:40.428 | 08:33:58.086 | 00:57:17.618 | 00:59:17.658 | 25 | M | 10K |
31 | 1732 | Nathan Nieswiadomy | 07:35:00.606 | 07:34:40.428 | 08:34:41.029 | 00:59:40.423 | 01:00:00.601 | 29 | M | 10K |
32 | 1644 | Carl Faris | 07:36:06.153 | 07:34:40.428 | 08:34:49.985 | 00:58:43.832 | 01:00:09.557 | 28 | M | 10K |
33 | 1794 | Sri Harsha Varada | 07:36:14.233 | 07:34:40.428 | 08:35:26.133 | 00:59:11.900 | 01:00:45.705 | 25 | M | 10K |
34 | 1274 | Arjun Bhasker | 07:37:00.893 | 07:34:40.428 | 08:35:32.904 | 00:58:32.011 | 01:00:52.476 | 29 | M | 10K |
35 | 1414 | Todd Latiolais | 07:35:16.786 | 07:34:40.428 | 08:35:33.232 | 01:00:16.446 | 01:00:52.804 | 27 | M | 10K |
36 | 1240 | Christopher Young | 07:36:34.065 | 07:34:40.428 | 08:35:34.471 | 00:59:00.406 | 01:00:54.043 | 29 | M | 10K |
37 | 1360 | Bo Hahn | 07:35:12.072 | 07:34:40.428 | 08:35:42.827 | 01:00:30.755 | 01:01:02.399 | 29 | M | 10K |
38 | 1190 | Eric Weiss | 07:35:12.701 | 07:34:40.428 | 08:35:42.953 | 01:00:30.252 | 01:01:02.525 | 29 | M | 10K |
39 | 1883 | Nick Chretien | 07:37:41.233 | 07:34:40.428 | 08:36:21.571 | 00:58:40.338 | 01:01:41.143 | 26 | M | 10K |
40 | 1091 | Christopher Sum | 07:35:33.441 | 07:34:40.428 | 08:36:47.909 | 01:01:14.468 | 01:02:07.481 | 29 | M | 10K |
41 | 1888 | Shawn Storey | 07:37:16.196 | 07:34:40.428 | 08:37:31.533 | 01:00:15.337 | 01:02:51.105 | 29 | M | 10K |
42 | 878 | Robert Powell | 07:34:40.428 | 07:34:40.428 | 08:37:39.173 | 01:02:58.745 | 01:02:58.745 | 27 | M | 10K |
43 | 1401 | David King | 07:34:40.428 | 07:34:40.428 | 08:37:44.814 | 01:03:04.386 | 01:03:04.386 | 28 | M | 10K |
44 | 652 | Kyle Livesay | 07:36:45.706 | 07:34:40.428 | 08:38:05.705 | 01:01:19.999 | 01:03:25.277 | 29 | M | 10K |
45 | 1104 | Marc Tellez | 07:37:26.899 | 07:34:40.428 | 08:38:56.162 | 01:01:29.263 | 01:04:15.734 | 29 | M | 10K |
46 | 1602 | Matthew Andrade | 07:37:05.348 | 07:34:40.428 | 08:40:01.512 | 01:02:56.164 | 01:05:21.084 | 27 | M | 10K |
47 | 157 | Avery Burns | 07:34:40.428 | 07:34:40.428 | 08:40:42.047 | 01:06:01.619 | 01:06:01.619 | 28 | M | 10K |
48 | 95 | Raymund Benigay | 07:35:16.203 | 07:34:40.428 | 08:41:19.222 | 01:06:03.019 | 01:06:38.794 | 27 | M | 10K |
49 | 532 | Danny Huynh | 07:36:07.915 | 07:34:40.428 | 08:45:36.092 | 01:09:28.177 | 01:10:55.664 | 28 | M | 10K |
50 | 295 | Edward Desimpelaere Ii | 07:37:16.368 | 07:34:40.428 | 08:46:06.318 | 01:08:49.950 | 01:11:25.890 | 29 | M | 10K |
51 | 1002 | Terrence Schwing | 07:39:25.663 | 07:34:40.428 | 08:47:55.277 | 01:08:29.614 | 01:13:14.849 | 26 | M | 10K |
52 | 1243 | Eric Yu | 07:36:51.249 | 07:34:40.428 | 08:47:55.635 | 01:11:04.386 | 01:13:15.207 | 28 | M | 10K |
53 | 98 | Nicholas Beran | 07:36:04.697 | 07:34:40.428 | 08:51:01.121 | 01:14:56.424 | 01:16:20.693 | 29 | M | 10K |
54 | 1649 | Kevin Fitzpatrick | 07:37:15.267 | 07:34:40.428 | 09:03:42.172 | 01:26:26.905 | 01:29:01.744 | 28 | M | 10K |
55 | 70 | Nicholas Barone | 07:36:10.738 | 07:34:40.428 | 09:07:07.252 | 01:30:56.514 | 01:32:26.824 | 28 | M | 10K |
Age Group Race Report as of 9/21/2013 1:56:33 PM for Males 30 to 34 in division 10K |
||||||||||
Place | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
1 | 1901 | Jeremy Saums | 07:34:40.428 | 07:34:40.428 | 08:12:05.401 | 00:37:24.973 | 00:37:24.973 | 34 | M | 10K |
2 | 1777 | Art Sherry | 07:34:40.428 | 07:34:40.428 | 08:13:11.727 | 00:38:31.299 | 00:38:31.299 | 30 | M | 10K |
3 | 460 | Christian Hagen | 07:34:40.428 | 07:34:40.428 | 08:14:31.651 | 00:39:51.223 | 00:39:51.223 | 30 | M | 10K |
4 | 311 | Kevin Donnelly | 07:34:40.428 | 07:34:40.428 | 08:14:50.854 | 00:40:10.426 | 00:40:10.426 | 30 | M | 10K |
5 | 1564 | Curtis Turner | 07:34:40.428 | 07:34:40.428 | 08:15:46.118 | 00:41:05.690 | 00:41:05.690 | 30 | M | 10K |
6 | 59 | James Avis | 07:34:40.428 | 07:34:40.428 | 08:17:01.804 | 00:42:21.376 | 00:42:21.376 | 33 | M | 10K |
7 | 1903 | Christian Loeschel | 07:34:40.428 | 07:34:40.428 | 08:17:15.146 | 00:42:34.718 | 00:42:34.718 | 31 | M | 10K |
8 | 1862 | Ricky Walker | 07:34:59.233 | 07:34:40.428 | 08:19:05.026 | 00:44:05.793 | 00:44:24.598 | 30 | M | 10K |
9 | 952 | Dan Rosta | 07:34:40.428 | 07:34:40.428 | 08:20:00.813 | 00:45:20.385 | 00:45:20.385 | 30 | M | 10K |
10 | 21 | Salvador Alcala | 07:34:40.428 | 07:34:40.428 | 08:20:29.081 | 00:45:48.653 | 00:45:48.653 | 33 | M | 10K |
11 | 1440 | David Means | 07:34:40.428 | 07:34:40.428 | 08:20:31.562 | 00:45:51.134 | 00:45:51.134 | 34 | M | 10K |
12 | 1542 | Brandon Sparks | 07:34:40.428 | 07:34:40.428 | 08:21:23.451 | 00:46:43.023 | 00:46:43.023 | 34 | M | 10K |
13 | 1659 | Arnoldo Gonzalez | 07:34:40.428 | 07:34:40.428 | 08:21:53.401 | 00:47:12.973 | 00:47:12.973 | 31 | M | 10K |
14 | 1890 | Michael Dino | 07:34:40.428 | 07:34:40.428 | 08:22:12.640 | 00:47:32.212 | 00:47:32.212 | 31 | M | 10K |
15 | 1480 | Brian Padilla | 07:34:40.428 | 07:34:40.428 | 08:22:18.582 | 00:47:38.154 | 00:47:38.154 | 31 | M | 10K |
16 | 824 | Jesus Olalde | 07:34:51.308 | 07:34:40.428 | 08:22:24.303 | 00:47:32.995 | 00:47:43.875 | 33 | M | 10K |
17 | 1936 | Marren Hitchcock | 07:34:40.428 | 07:34:40.428 | 08:23:01.524 | 00:48:21.096 | 00:48:21.096 | 30 | M | 10K |
18 | 173 | Adolfo Camarillo | 07:34:40.428 | 07:34:40.428 | 08:23:06.816 | 00:48:26.388 | 00:48:26.388 | 33 | M | 10K |
19 | 1339 | Jeremy Freeman | 07:34:40.428 | 07:34:40.428 | 08:23:21.828 | 00:48:41.400 | 00:48:41.400 | 34 | M | 10K |
20 | 581 | Joshua Keely | 07:34:40.428 | 07:34:40.428 | 08:23:27.777 | 00:48:47.349 | 00:48:47.349 | 31 | M | 10K |
21 | 1165 | Joe Veliz | 07:34:53.568 | 07:34:40.428 | 08:23:48.458 | 00:48:54.890 | 00:49:08.030 | 31 | M | 10K |
22 | 129 | Kevin Braman | 07:34:40.428 | 07:34:40.428 | 08:24:07.483 | 00:49:27.055 | 00:49:27.055 | 34 | M | 10K |
23 | 1771 | Joshua Schirard | 07:34:40.428 | 07:34:40.428 | 08:24:47.387 | 00:50:06.959 | 00:50:06.959 | 32 | M | 10K |
24 | 1536 | Jason Singleton | 07:34:40.428 | 07:34:40.428 | 08:26:12.643 | 00:51:32.215 | 00:51:32.215 | 30 | M | 10K |
25 | 375 | Brian Freedman | 07:34:40.428 | 07:34:40.428 | 08:26:16.345 | 00:51:35.917 | 00:51:35.917 | 31 | M | 10K |
26 | 1331 | Jacob Evans | 07:36:23.094 | 07:34:40.428 | 08:26:31.054 | 00:50:07.960 | 00:51:50.626 | 31 | M | 10K |
27 | 1063 | Chris St Jean | 07:37:40.979 | 07:34:40.428 | 08:26:37.542 | 00:48:56.563 | 00:51:57.114 | 30 | M | 10K |
28 | 1464 | John Najera | 07:34:40.428 | 07:34:40.428 | 08:26:48.049 | 00:52:07.621 | 00:52:07.621 | 33 | M | 10K |
29 | 596 | Aaron Kramer | 07:35:07.543 | 07:34:40.428 | 08:27:02.635 | 00:51:55.092 | 00:52:22.207 | 30 | M | 10K |
30 | 413 | Todd George | 07:34:40.428 | 07:34:40.428 | 08:28:08.350 | 00:53:27.922 | 00:53:27.922 | 30 | M | 10K |
31 | 595 | Stephen Kohan | 07:34:43.929 | 07:34:40.428 | 08:28:18.175 | 00:53:34.246 | 00:53:37.747 | 33 | M | 10K |
32 | 54 | David Autrey | 07:37:31.605 | 07:34:40.428 | 08:28:21.400 | 00:50:49.795 | 00:53:40.972 | 31 | M | 10K |
33 | 1797 | Marco Vasquez | 07:36:20.518 | 07:34:40.428 | 08:28:36.911 | 00:52:16.393 | 00:53:56.483 | 34 | M | 10K |
34 | 1020 | Dustin Shaw | 07:34:40.428 | 07:34:40.428 | 08:28:42.832 | 00:54:02.404 | 00:54:02.404 | 33 | M | 10K |
35 | 1315 | Michael Dillon | 07:37:43.867 | 07:34:40.428 | 08:29:26.986 | 00:51:43.119 | 00:54:46.558 | 34 | M | 10K |
36 | 740 | Zachary Miller | 07:34:40.428 | 07:34:40.428 | 08:29:36.215 | 00:54:55.787 | 00:54:55.787 | 30 | M | 10K |
37 | 793 | Robert Nesvold | 07:35:22.677 | 07:34:40.428 | 08:29:44.275 | 00:54:21.598 | 00:55:03.847 | 31 | M | 10K |
38 | 1045 | Greg Smith | 07:34:49.263 | 07:34:40.428 | 08:29:50.116 | 00:55:00.853 | 00:55:09.688 | 32 | M | 10K |
39 | 331 | Robert Erazo | 07:37:09.199 | 07:34:40.428 | 08:29:51.223 | 00:52:42.024 | 00:55:10.795 | 34 | M | 10K |
40 | 243 | Joe Corkin | 07:36:49.756 | 07:34:40.428 | 08:29:52.322 | 00:53:02.566 | 00:55:11.894 | 32 | M | 10K |
41 | 1839 | Stephen Roberson | 07:35:45.298 | 07:34:40.428 | 08:30:05.914 | 00:54:20.616 | 00:55:25.486 | 31 | M | 10K |
42 | 1316 | Adam Dixon | 07:34:40.428 | 07:34:40.428 | 08:30:36.140 | 00:55:55.712 | 00:55:55.712 | 34 | M | 10K |
43 | 638 | Manuel Leyva | 07:34:40.428 | 07:34:40.428 | 08:30:56.200 | 00:56:15.772 | 00:56:15.772 | 31 | M | 10K |
44 | 848 | Michael Pavlas | 07:36:47.184 | 07:34:40.428 | 08:31:47.337 | 00:55:00.153 | 00:57:06.909 | 33 | M | 10K |
45 | 356 | Thomas Fjeld | 07:34:40.428 | 07:34:40.428 | 08:31:50.774 | 00:57:10.346 | 00:57:10.346 | 31 | M | 10K |
46 | 983 | Michael Sapp | 07:35:54.476 | 07:34:40.428 | 08:32:05.492 | 00:56:11.016 | 00:57:25.064 | 32 | M | 10K |
47 | 727 | Raul Mendez | 07:36:07.387 | 07:34:40.428 | 08:32:17.068 | 00:56:09.681 | 00:57:36.640 | 32 | M | 10K |
48 | 1442 | Eric Mele | 07:35:38.769 | 07:34:40.428 | 08:32:17.130 | 00:56:38.361 | 00:57:36.702 | 31 | M | 10K |
49 | 1186 | Brandon Weaver | 07:34:57.314 | 07:34:40.428 | 08:32:42.976 | 00:57:45.662 | 00:58:02.548 | 30 | M | 10K |
50 | 135 | Lyndon Bridgwater | 07:34:40.428 | 07:34:40.428 | 08:32:43.903 | 00:58:03.475 | 00:58:03.475 | 34 | M | 10K |
51 | 1740 | Brian Patterson | 07:36:33.967 | 07:34:40.428 | 08:32:59.220 | 00:56:25.253 | 00:58:18.792 | 32 | M | 10K |
52 | 113 | Tim Boelsen | 07:37:18.789 | 07:34:40.428 | 08:33:12.706 | 00:55:53.917 | 00:58:32.278 | 34 | M | 10K |
53 | 801 | Shaun Nichols | 07:34:40.428 | 07:34:40.428 | 08:33:19.364 | 00:58:38.936 | 00:58:38.936 | 34 | M | 10K |
54 | 188 | Daniel Carter | 07:35:06.274 | 07:34:40.428 | 08:33:34.939 | 00:58:28.665 | 00:58:54.511 | 31 | M | 10K |
55 | 1407 | Patrick Kyanza | 07:34:47.675 | 07:34:40.428 | 08:33:47.360 | 00:58:59.685 | 00:59:06.932 | 34 | M | 10K |
56 | 704 | Michael Mccormick | 07:36:47.168 | 07:34:40.428 | 08:34:00.164 | 00:57:12.996 | 00:59:19.736 | 32 | M | 10K |
57 | 1507 | Keith Roberts | 07:42:39.369 | 07:34:40.428 | 08:34:53.431 | 00:52:14.062 | 01:00:13.003 | 34 | M | 10K |
58 | 1423 | Jose Lozano | 07:34:40.428 | 07:34:40.428 | 08:35:36.213 | 01:00:55.785 | 01:00:55.785 | 31 | M | 10K |
59 | 1871 | Jereme Rodriguez | 07:34:40.428 | 07:34:40.428 | 08:35:37.851 | 01:00:57.423 | 01:00:57.423 | 30 | M | 10K |
60 | 1601 | Steve Alvarez | 07:34:40.428 | 07:34:40.428 | 08:36:15.313 | 01:01:34.885 | 01:01:34.885 | 34 | M | 10K |
61 | 858 | Jose Perez | 07:34:42.171 | 07:34:40.428 | 08:36:50.003 | 01:02:07.832 | 01:02:09.575 | 31 | M | 10K |
62 | 263 | Patrick Curphey | 07:35:47.238 | 07:34:40.428 | 08:37:12.000 | 01:01:24.762 | 01:02:31.572 | 32 | M | 10K |
63 | 662 | Brandon Louvier | 07:35:36.713 | 07:34:40.428 | 08:37:41.588 | 01:02:04.875 | 01:03:01.160 | 32 | M | 10K |
64 | 807 | Derek Noriskin | 07:37:11.800 | 07:34:40.428 | 08:37:51.098 | 01:00:39.298 | 01:03:10.670 | 30 | M | 10K |
65 | 1825 | Idris Bello | 07:35:42.738 | 07:34:40.428 | 08:37:53.810 | 01:02:11.072 | 01:03:13.382 | 33 | M | 10K |
66 | 1117 | Matthew Tieman | 07:36:58.318 | 07:34:40.428 | 08:38:08.634 | 01:01:10.316 | 01:03:28.206 | 30 | M | 10K |
67 | 422 | A Gonzalez | 07:35:01.319 | 07:34:40.428 | 08:38:37.350 | 01:03:36.031 | 01:03:56.922 | 33 | M | 10K |
68 | 609 | Eric Lance | 07:35:44.842 | 07:34:40.428 | 08:38:53.016 | 01:03:08.174 | 01:04:12.588 | 34 | M | 10K |
