We Do Races!

Toughest 10K

Kemah - Seabrook Bridge

http://www.onetough10k.org/

Results 2016

Back to Results
Back to Main Page

Last updated on Friday, September 29, 2017

September 18, 2016
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Armenteros,Luis 2154 35:41.8 35:41.1 5:45 1 1 Houston TX
2 Lawrence,Peter 3 37:31.1 37:30.1 6:02 2 2 Houston TX
3 Delzer,Ronnie 5 37:59.3 37:58.6 6:07 3 3 The Woodlands TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Yetman,Peggy 2108 40:29.9 40:29.0 6:31 7 1 Spring TX
2 Amthor Croley,Julie 2189 41:36.9 41:36.1 6:42 12 2
3 Leonardi,Virginia 855 42:52.1 42:50.6 6:54 18 3 Beaumont TX
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robbins,Chris 1930 40:03.5 40:02.5 6:27 6 6 League City TX
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Harvey,Sabra 8 44:36.0 44:32.2 7:10 29 6 Houston TX
Go To Top
Top Male Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Olalla,Jose 1084 42:00.3 41:59.9 6:46 15 13 Houston TX
Go To Top
Top Female Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Malloy,Lynn 893 45:33.2 45:29.5 7:19 35 7 Katy TX
Go To Top
Top Male Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carr,Bill 1917 48:22.8 48:15.9 7:46 66 55 Houston TX
Go To Top
Top Female Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Godden,Anesha 1777 1:01:40.1 59:27.0 9:34 337 133 Missouri Ctiy TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robbins,Jonathan 1931 40:45.5 40:44.0 6:33 9 8 League City TX
2 Carmichael Jr,Kelly 217 43:23.4 43:19.9 6:58 19 16 Galveston TX
3 Robbins,Michael 1932 46:16.2 46:11.5 7:26 43 35 League City TX
4 Hefner,Tanner 2199 48:49.5 47:38.4 7:40 60 49
5 Byrnes,Robert 202 57:19.0 57:00.2 9:10 263 170 Houston TX
6 Zerr,Xander 2028 1:08:33.4 1:08:10.1 10:58 760 389 Friendswood TX
7 Clark,Leonardo 263 1:14:27.4 1:11:23.6 11:29 946 471 Galveston TX
8 Garza,Marc 518 1:27:48.5 1:23:06.9 13:23 1423 624 Friendswood TX
9 Martinez,Jadi 913 1:27:16.1 1:25:40.4 13:47 1527 655 Houston TX
10 Montes,Mario 997 1:29:02.7 1:25:42.3 13:48 1528 656 Pasadena TX
Go To Top
15 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Shannon,Robert 1961 39:26.7 39:26.3 6:21 4 4 League City TX
2 Garza,Isaac 513 45:47.6 43:55.5 7:04 23 19 Baytown TX
3 Deleon,Jose 1738 43:58.3 43:57.8 7:05 24 20 Dickinson TX
4 Zach,Darren 1643 46:41.2 45:17.5 7:17 31 25 Pearland TX
5 Munoz,Kenneth 1020 47:47.5 47:31.4 7:39 56 46 New Caney TX
6 Montes,Mark 1874 49:26.8 49:25.9 7:57 76 61 Houston TX
7 Andrean,Fabio 48 52:00.5 51:27.6 8:17 109 85 Spring TX
8 Martinez,Carlos 905 1:06:50.3 1:03:21.2 10:12 517 287 Houston TX
9 Huynh,Alex 698 1:10:32.3 1:08:05.5 10:57 752 387 Houston TX
10 Guidry,Gavin 2135 1:08:56.9 1:08:26.7 11:01 770 395
11 Williams,Trey 1603 1:23:15.2 1:19:32.8 12:48 1274 577 Palmer AK
12 Mcintosh,Nathan 945 1:28:34.2 1:27:48.6 14:08 1595 673 Conroe TX
13 Trejo,Adam 1992 1:34:41.8 1:34:27.7 15:12 1736 705 Pasadena TX
14 Berglan,Jay 116 1:41:40.3 1:39:17.6 15:59 1829 726 Houston TX
15 Brower,Jonathan 1697 1:46:40.6 1:42:49.5 16:33 1870 734 Richmond TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Contreras,Rolando 291 54:41.3 54:11.6 8:43 169 118 Houston TX
2 Stanley,Douglas 1412 59:00.1 57:53.5 9:19 290 177 Montgomery TX
3 Medina Jr,David 955 1:00:15.3 59:55.8 9:39 355 215 Houston TX
4 Darilek,Kameron 334 1:05:12.1 1:01:21.2 9:52 429 244 Stafford TX
5 Sparks,Daniel 1397 1:04:44.8 1:02:47.8 10:06 488 271 Houston TX
6 Martinez,Jackson 912 1:07:09.3 1:03:09.9 10:10 510 282 Galveston TX
7 Barrera,Ruben 1674 1:07:55.2 1:04:56.8 10:27 579 308 Houston TX
8 Lafoy,August 811 1:07:39.6 1:05:01.4 10:28 583 312 Texas City TX
9 Cortez,Jorge 1726 1:06:26.3 1:05:56.1 10:37 626 332 Houston TX
10 Peters,Jeff 1139 1:10:16.0 1:06:59.0 10:47 690 359 Kemah TX
11 Rose,Benjamin 1266 1:08:26.8 1:07:38.2 10:53 731 379 Sugar Land TX
12 Chavez,Kirk 1716 1:12:32.4 1:09:54.0 11:15 852 432 College Station TX
13 Bastida Garcia,Raul 1675 1:13:27.5 1:13:16.5 11:48 1026 495 Houston TX
14 Castro,Tyler 239 1:17:57.6 1:14:36.9 12:00 1095 514 Houston TX
15 Perez,Jesus 1133 1:23:07.1 1:14:41.6 12:01 1099 516 Baytown TX
16 Diep,Alan 371 1:18:42.2 1:14:57.5 12:04 1107 518 Houston TX
17 Decuir,Jared 354 1:16:27.5 1:15:04.8 12:05 1113 519 Sugar Land TX
18 Nava,Martin 1029 1:18:14.7 1:16:32.0 12:19 1161 537 Pasadena TX
19 Heldrich,Robert 2181 1:18:29.1 1:16:48.1 12:22 1172 539
20 Reyes-cruz,Juan 1216 1:25:48.8 1:21:36.3 13:08 1361 603 Houston TX
21 Peterson,Nickolas 1143 1:28:56.0 1:26:14.7 13:53 1548 662 League City TX
22 Benjamin Ricks,Alfred 112 1:33:19.6 1:31:25.9 14:43 1673 689 West Columbia TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Class,Caleb 266 42:43.3 42:41.3 6:52 17 15 Houston TX
2 Ornelis,Jason 1088 45:26.6 45:23.2 7:18 32 26 San Antonio TX
3 Barajas,Laurence 2222 46:03.8 45:39.7 7:21 36 29
4 Sidman,Ross 1356 48:28.8 47:58.1 7:43 62 51 Houston TX
5 Falco,Vince 433 51:46.0 50:05.4 8:04 84 68 Houston TX
6 Torres,Ehren 1495 52:01.1 50:22.7 8:06 88 71 Webster TX
7 Harness Jr,Michael 621 51:11.8 50:51.4 8:11 98 77 La Porte TX
8 Baker,Matt 81 51:42.2 51:27.1 8:17 108 84 Dickinson TX
9 Szymczyk,Oliver 1456 52:34.5 51:55.9 8:21 118 90 Houston TX
10 Massey,Aaron 1854 55:28.3 52:10.4 8:24 120 92 Houston TX
11 Robertson,Cody 1933 52:38.0 52:13.1 8:24 121 93 Baytown TX
12 Franklin,Brian 472 52:44.3 52:24.0 8:26 127 97 Houston TX
13 Brown,Ben 2037 52:58.4 52:53.1 8:31 135 101 Katy TX
14 Collins,John 277 53:50.5 53:11.5 8:34 140 104 Houston TX
15 Medellin,Zuri 953 57:06.1 53:12.4 8:34 141 105 Texas City TX
16 Brown,Kenneth 1698 54:14.6 53:45.7 8:39 158 112 Dayton TX
17 Cisneros,Eduardo 1718 57:38.6 53:46.4 8:39 159 113 Pasadena TX
18 Fernald,Nick 444 54:20.9 54:14.9 8:44 173 120 League City TX
19 Renehan,Andrew 1210 55:55.2 54:16.7 8:44 175 122 Jersey Village TX
20 Martinez,Fermin 2069 56:29.0 55:05.8 8:52 195 131 Houston TX
21 Newton,Sam 1039 57:08.1 55:38.5 8:57 212 139 Friendswood TX
22 Bejarano,Jonathan 1680 57:48.5 55:40.6 8:58 214 141 Katy TX
23 Brenna,David 2035 59:10.0 55:57.6 9:00 221 145 Friendswood TX
24 Parthasarathy,Srikanth 1903 1:00:33.7 56:05.5 9:02 225 147 Katy TX
25 Dang,Danny 331 59:54.6 56:43.8 9:08 251 162 Houston TX
26 Trego,Rogelio 1940 57:46.7 57:44.7 9:18 283 176 Houston TX
27 Gibula,William 2049 1:00:43.1 57:55.3 9:19 291 178 Porter TX
28 Bauer,Brian 1676 1:01:02.0 57:56.9 9:20 292 179 Houston TX
29 Vanderpool,Eric 1526 1:02:03.4 58:01.3 9:20 294 180 Houston TX
30 Ando,Atsushi 46 59:45.0 58:22.6 9:24 308 188 Houston TX
31 Sanchez,Jimmy 2089 1:01:26.7 58:52.9 9:29 320 194 Freindswood TX
32 Mcrorey,Kevin 1864 59:25.3 58:56.3 9:29 322 195 League City TX
33 Medina,Albert 954 59:30.9 59:12.3 9:32 331 202 Crosby TX
34 Vasquez,Reyes 1531 1:00:00.5 59:31.0 9:35 339 205 Houston TX
35 Westmoreland,Andy 1582 1:01:08.2 59:37.7 9:36 344 209 Friendswood TX
36 Padilla JR.,Javier 1098 1:01:27.9 1:01:07.8 9:50 415 241 Pasadena TX
37 Ellis,Brian 2120 1:01:27.6 1:01:08.1 9:50 416 242 Houston TX
38 Tafolla,Victor 1457 1:05:15.1 1:04:33.5 10:23 561 301 Katy TX
39 Hafidh,Husam 1791 1:08:15.4 1:04:59.5 10:28 581 310 Katy TX
40 Hernandez,Jimy 651 1:05:23.0 1:05:00.2 10:28 582 311 Friendswood TX
41 Gibberman,Jesse 525 1:07:10.4 1:05:40.1 10:34 617 328 Friendswood TX
42 Horne,Matthew 681 1:09:30.0 1:06:22.6 10:41 654 344 League City TX
43 Theall,Michael 1470 1:10:33.0 1:07:18.3 10:50 709 366 Houston TX
44 Turcios,David 1998 1:10:22.0 1:07:22.6 10:51 714 371 Houston TX
45 Molina,Mauricio 993 1:08:30.8 1:07:27.2 10:51 723 374 Houston TX
46 Beaulieu,Michael 1679 1:10:28.5 1:07:44.3 10:54 737 381 Houston TX
47 Looney,Clinton 868 1:13:07.7 1:09:36.2 11:12 833 423 Baytown TX
48 Zavalla,Russell 1649 1:14:50.8 1:10:51.1 11:24 920 460 Webster TX
49 O'sullivan,Shane 1070 1:14:44.9 1:10:57.6 11:25 925 463 La Porte TX
50 Dawdy,James 1737 1:14:26.7 1:11:04.0 11:26 930 466 Houston TX
51 Jamshidi,Amir 711 1:12:31.2 1:11:05.9 11:27 932 467 Houston TX
52 Moore,Cody 1002 1:12:21.7 1:11:24.7 11:30 947 472 League City TX
53 Kruse,Erik 805 1:13:20.5 1:12:47.0 11:43 1009 486 Houston TX
54 Cervantes,Alejandro 243 1:14:23.6 1:13:00.5 11:45 1015 489 Houston TX
55 Sequeira,Patrick 1334 1:14:32.8 1:13:20.8 11:48 1031 496 Houston TX
56 Banda,Juan 86 1:14:37.7 1:13:34.1 11:50 1046 500 Pasadena TX
57 Lara,Gilberto 1841 1:18:31.5 1:15:23.3 12:08 1123 523 League City TX
58 Bott,Ryan 2138 1:18:22.5 1:16:55.2 12:23 1177 540
59 Crouse,Alex 1732 1:21:43.3 1:17:43.2 12:30 1211 553 Galveston TX
60 Verdin,Edwin 2004 1:18:31.4 1:17:48.1 12:31 1215 554 Deer Park TX
61 York,Logan 1636 1:21:15.6 1:18:06.3 12:34 1223 559 League City TX
62 Dang,Thanh 332 1:22:38.0 1:18:20.7 12:36 1229 562 Houston TX
63 Turkasz,Neal 1510 1:22:36.6 1:21:17.6 13:05 1344 599 Houston TX
64 Barchue,Edrich 1671 1:26:32.5 1:22:58.5 13:21 1416 621 Houston TX
65 Bell,Michael 108 1:25:48.0 1:25:02.5 13:41 1496 648 Pasadena TX
66 Pieri,Chayne 1157 1:30:05.5 1:25:56.7 13:50 1535 658 Houston TX
67 Tucker,Thomas 1507 1:30:14.9 1:26:24.2 13:54 1556 664 Liberty TX
68 Goodson,Joshua 559 1:32:14.8 1:28:43.3 14:17 1616 681 Seabrook TX
69 Utz,Andrew 1517 1:33:23.8 1:30:08.4 14:30 1645 684 Allen TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Barnett,Tim 2034 41:49.6 41:44.6 6:43 14 12 Katy TX
2 Valladares,Leroy 2116 44:10.3 43:53.1 7:04 22 18 Baytown TX
3 Dobesh,Daniel 1741 44:14.9 44:09.4 7:06 26 22 Houston TX
4 Yuen,Jonathan 2106 45:32.2 45:29.2 7:19 34 28 Katy TX
5 Piglia,Scott 1159 46:12.9 45:57.3 7:24 38 31 Houston TX
6 Evans,Jacob 429 46:06.9 46:00.6 7:24 39 32 Houston TX
7 Stephens,Matthew 1420 46:17.8 46:01.2 7:24 40 33 Houston TX
8 Combs,Kyle 282 46:39.5 46:07.7 7:25 42 34 Houston TX
9 Mcbride,Ben 935 48:29.9 46:14.4 7:26 45 37 Houston TX
10 Buahame,Worachate 183 46:25.4 46:17.4 7:27 46 38 Houston TX
11 Fohlin,Chris 1762 47:01.3 46:47.1 7:32 48 40 Houston TX
12 Henry,Rick 2121 47:15.1 47:06.8 7:35 52 44 Houston TX
13 Newland,Christopher 1035 48:17.9 48:09.1 7:45 63 52 Dayton TX
14 Boyce,Chris 158 50:12.8 49:27.1 7:57 77 62 San Angelo TX
15 St Jean,Chris 1405 50:36.0 50:05.9 8:04 85 69 Seabrook TX
16 Newton,Zachary 1040 51:54.9 50:26.1 8:07 89 72 Houston TX
17 Augustin,Anish 68 51:14.4 50:42.1 8:10 92 74 Houston TX
18 Pope,Nathan 1167 51:07.8 50:51.7 8:11 99 78 Houston TX
19 Kraynick,Kristofer 803 51:13.6 50:57.2 8:12 101 80 Houston TX
20 Edwards,Clark 414 51:53.9 51:48.3 8:20 115 87 Houston TX
21 Waite,Eddie 1553 52:50.0 52:26.8 8:26 128 98 Nederland TX
22 Knight,Donovan 2059 56:53.3 52:47.2 8:30 134 100 Evadale TX
23 Wood,Kyle 2024 55:36.0 53:31.0 8:37 150 109 Baytown TX
24 Mccreery,Aaron 937 54:32.2 53:44.1 8:39 156 111 Texas City TX
25 Spieker,Adam 1399 56:31.5 54:16.6 8:44 174 121 Tiki Island TX
26 Saldana,Sergio 1287 57:30.0 54:26.4 8:46 181 124 Houston TX
27 Hoff,Joe 1813 59:20.8 55:21.1 8:54 205 136 Galveston TX
28 Ledbetter,Roger 844 56:03.7 55:40.1 8:58 213 140 Katy TX
29 Read,Timothy 1923 56:12.5 55:50.2 8:59 219 143 Pearland TX
30 Minor,Neby 2224 58:28.4 55:57.3 9:00 220 144
31 Conrad,Paul 288 57:59.1 56:15.2 9:03 234 152 Houston TX
32 Freeman,Jeff 475 1:02:34.8 58:19.1 9:23 306 186 Houston TX
33 Fuentes,Alonso 481 1:03:30.8 59:03.8 9:30 328 200 Houston TX
34 Zapata,Juan J 1646 1:02:33.9 59:31.2 9:35 340 206 Houston TX
35 Dimas,Omar 378 1:00:46.4 59:31.3 9:35 341 207 Richmond TX
36 Robles,Peter 1935 1:00:33.4 59:45.8 9:37 348 210 San Antonio TX
37 Oke,Charles 1082 1:02:09.3 59:59.6 9:39 362 218 Houston TX
38 Thai,Sieu 1467 1:04:27.7 1:00:07.2 9:40 368 221 Houston TX
39 Johnson,Mikey 731 1:03:27.6 1:01:15.8 9:52 426 243 Houston TX
40 Conti,Benjamin 289 1:03:02.0 1:01:55.9 9:58 459 256 Tomball TX
41 Gonzalez,Eduardo 1780 1:06:12.2 1:01:58.5 9:58 460 257 Houston TX
42 Dirosa,Robert 380 1:03:29.1 1:02:51.4 10:07 491 272 Humble TX
43 Armstrong,Brandon 1663 1:06:19.0 1:04:07.5 10:19 542 297 Richmond TX
44 Kasper,James 759 1:09:16.5 1:05:23.2 10:31 603 320 Galveston TX
45 Baumgartner,Taylor 2183 1:08:36.6 1:05:45.3 10:35 620 329
46 Rauwerda,Blake 1204 1:08:10.6 1:06:13.6 10:39 642 340 Buna TX
47 Valdovinos,Luis 2193 1:07:36.3 1:06:23.4 10:41 657 345
48 Morgan,Timothy 2133 1:08:32.7 1:06:47.9 10:45 679 354
49 Richard,Neal 1927 1:08:33.1 1:07:19.0 10:50 710 367 Spring TX
50 Barnett,John 94 1:10:13.0 1:07:20.0 10:50 711 368 Pearland TX
51 Roman,Omar 1939 1:08:30.4 1:07:23.2 10:51 715 372 Houston TX
52 Whitaker,Jonathan 2014 1:08:03.3 1:07:25.5 10:51 719 373 Webster TX
53 Sherman,Jerrell 1350 1:11:40.7 1:07:49.5 10:55 741 383 Willis TX
54 Pelletier,Nick 1117 1:11:47.2 1:08:28.6 11:01 772 397 Pearland TX
55 Payne,Jason 1114 1:11:11.2 1:08:36.1 11:02 783 403 El Lago TX
56 Stanley,Shannon 1974 1:10:56.4 1:09:49.6 11:14 849 431 Katy TX
57 Sayles,Phil 1952 1:13:21.8 1:10:04.4 11:17 867 435 Houston TX
58 Siegmund,Tim 1357 1:12:47.2 1:10:27.0 11:20 885 445 College Station TX
59 Oberg,Levi 1074 1:12:43.5 1:10:27.5 11:20 887 447 Houston TX
60 Austin,Benjamin 69 1:15:19.6 1:10:40.0 11:22 902 454 Manvel TX
61 Gunderson,Kyle 588 1:13:22.1 1:10:43.5 11:23 908 455 Hempstead TX
62 Rasnick,Chris 1202 1:13:57.0 1:11:02.5 11:26 929 465 Friendswood TX
63 Hankamer,Jeff 1796 1:13:33.9 1:12:22.6 11:39 991 481 La Marque TX
64 Robles,Garrett 1247 1:15:39.9 1:13:04.5 11:46 1018 491 Waller TX
65 Huynh,Danny 699 1:18:34.9 1:16:02.3 12:14 1145 530 Pearland TX
66 Powers,Michael 1170 1:17:33.1 1:16:03.1 12:14 1146 531 Houston TX
67 Shearer,John 2092 1:20:20.3 1:16:12.6 12:16 1151 533 Galveston TX
68 Holder,Wayne 674 1:20:37.6 1:17:07.8 12:25 1187 544 Humble TX
69 Khatri,Akarshan 2149 1:19:38.4 1:18:12.5 12:35 1225 560
70 Torres,Casey 1990 1:25:04.6 1:18:24.2 12:37 1233 564 Houston TX
71 Gonzalez,Ricardo 2051 1:20:00.6 1:18:55.5 12:42 1251 571 Houston TX
72 Goines,Fred 540 1:22:45.8 1:20:02.6 12:53 1300 583 La Porte TX
73 Coons,Brett 299 1:23:22.0 1:20:06.2 12:53 1301 584 Houston TX
74 Young,Sean 1640 1:21:48.0 1:20:18.6 12:55 1306 587 Houston TX
75 Hamaker,Dustin 608 1:24:30.6 1:20:20.1 12:56 1307 588 Webster TX
76 Mathew,Joseph 927 1:22:33.7 1:20:35.8 12:58 1317 591 Houston TX
77 Miller,Jason 687 1:24:32.8 1:21:17.4 13:05 1343 598 Webster TX
78 Desimpelaere Ii,Edward 365 1:26:56.2 1:22:20.3 13:15 1382 611 Houston TX
79 Chio Jr,Armando 259 1:24:00.0 1:22:38.5 13:18 1393 616 Houston TX
80 Burgamy,Ryan 187 1:26:00.3 1:23:11.5 13:23 1427 625 Galveston TX
81 Duckworth,Adam 398 1:27:33.6 1:23:17.0 13:24 1433 628 Stafford TX
82 Newman,David 1036 1:26:51.3 1:24:18.2 13:34 1472 638 Seabrook TX
83 Royall,Ruston 1270 1:27:58.4 1:25:17.6 13:44 1513 651 Deer Park TX
84 Castardo,Jundell 232 1:29:09.7 1:25:34.1 13:46 1521 653 Pearland TX
85 Bhakta,Amit 1689 1:27:47.0 1:25:57.0 13:50 1536 659 Abilene TX
86 Reyes,Jonathan 1215 1:26:10.7 1:26:10.7 13:52 1545 661 Pearland TX
87 Knight,Jacob 2060 1:33:08.3 1:29:00.6 14:19 1622 682 Beaumont TX
88 Burton,Josh 192 1:31:39.0 1:31:37.6 14:45 1681 692 La Porte TX
89 Karl,Kevin 757 1:35:29.4 1:31:55.6 14:48 1689 695 West Columbia TX
90 Sarda,Tony 1307 1:35:23.9 1:32:37.7 14:54 1701 698 Pearland TX
91 Cabrera,Norberto 203 1:37:50.2 1:33:45.3 15:05 1721 703 Pasadena TX
92 Martens,Chris 901 1:43:47.6 1:39:26.7 16:00 1832 727 Houston TX
93 Brune,Tate 179 1:43:32.1 1:41:09.2 16:17 1852 730 Houston TX
94 Jubb,James 749 1:52:19.6 1:46:32.4 17:09 1910 739 Missouri City TX
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Saums,Jeremy 2145 39:49.0 39:47.3 6:24 5 5
2 Mckee,Jim 947 40:56.2 40:54.2 6:35 10 9 Seabrook TX
3 Harenberg,Rick 2161 42:31.7 42:30.2 6:50 16 14
4 Beldring,Klavs 1681 46:00.0 45:41.7 7:21 37 30 League City TX
5 Davis,Ben 340 46:51.0 46:48.8 7:32 49 41 Houston TX
6 Cook,Daniel 294 47:02.1 46:55.9 7:33 51 43 Kemah TX
7 Nguyen,John 1049 48:01.8 47:45.7 7:41 61 50 Seabrook TX
8 Angers,Joey 51 48:17.5 48:12.8 7:46 64 53 Houston TX
9 Olalde,Jesus 1083 48:45.6 48:36.9 7:49 70 58 League City TX
10 Trejo,Alvaro 1993 50:12.6 50:00.8 8:03 82 66 Houston TX
11 Harris,Jason 628 50:38.5 50:01.7 8:03 83 67 Brookshire TX
12 Ojeda,Javier 1081 50:16.2 50:06.4 8:04 86 70 Beaumont TX
13 Canale,Anthony 213 51:22.9 50:53.4 8:11 100 79 Friendswood TX
14 Manila,Roger 895 54:36.5 51:33.1 8:18 110 86 Houston TX
15 Arnce,Travis 59 52:30.5 52:13.9 8:24 122 94 Houston TX
16 Salinas,Ronnie 1293 52:43.5 52:17.2 8:25 123 95 Houston TX
17 Guillot,Michael 2142 57:08.2 52:45.8 8:29 133 99
18 Puente,Wilfredo 1178 53:53.5 53:40.0 8:38 153 110 Houston TX
19 Ring,Adam 1234 55:11.9 54:14.4 8:44 171 119 Katy TX
20 Anchondo,Ivan 2031 54:52.0 54:35.5 8:47 184 127 Seabrook TX
21 Wendelburg,Casey 1579 55:22.8 55:16.4 8:54 200 133 Friendswood TX
22 Vizinat,David 1550 1:00:54.2 56:18.5 9:04 237 153 Ragley LA
23 Luz,Eliton 2067 57:09.2 56:35.8 9:06 247 158 Baytown TX
24 Homewood,Jason 676 57:10.7 56:47.2 9:08 254 164 Richmond TX
25 Peters,Seth 1915 59:19.0 56:57.2 9:10 259 167 Houston TX
26 Artzberger,Jeremy 63 1:01:43.8 58:11.4 9:22 300 183 Richmond TX
27 Knecht,John 788 59:28.6 58:44.2 9:27 318 193 League City TX
28 White,Nick 1586 59:12.8 59:03.6 9:30 327 199 League City TX
29 Weed,Jeremy 1569 1:01:21.5 59:31.6 9:35 342 208 Deer Park TX
30 Rigas,Alexandros 1928 1:02:46.9 1:00:12.6 9:41 370 222 League City TX
31 Berry,Greg 121 1:00:46.6 1:00:38.0 9:45 390 231 League City TX
32 Raudez,Edward 1922 1:01:54.4 1:00:38.0 9:45 391 232 Houston TX
33 Vu,Quang 1551 1:01:57.3 1:01:35.6 9:55 438 249 League City TX
34 Helms,Jason 644 1:04:11.6 1:01:54.4 9:58 455 254 Houston TX
35 Anger,Ben 1661 1:04:02.0 1:01:54.8 9:58 457 255 Houston TX
36 Santos,Paolo 1951 1:05:43.0 1:01:58.6 9:58 461 258 Houston TX
37 Sherrod,Beau 1963 1:02:55.3 1:02:10.6 10:00 469 263 Lumberton TX
38 Shaw,Mike 1342 1:04:38.8 1:02:35.2 10:04 480 268 Cypress TX
39 Bachtel,Brian 77 1:04:03.7 1:02:52.3 10:07 493 274 Galveston TX
40 Stafford,Zac 1407 1:03:42.7 1:03:05.1 10:09 504 279 Houston TX
41 Louvier,Brandon 2065 1:06:33.7 1:03:10.0 10:10 511 283 Baytown TX
42 Darron,Eugene 335 1:05:04.8 1:03:15.1 10:11 514 285 League City TX
43 Goins,Mark 1779 1:05:18.4 1:03:41.9 10:15 526 291 League City TX
44 Kelly,Gavin 1829 1:05:08.6 1:03:58.5 10:18 533 294 Richmond TX
45 Vasquez,Pablo 2002 1:05:55.5 1:04:43.6 10:25 568 304 The Woodlands TX
46 Gonin,David 2050 1:05:03.6 1:04:44.1 10:25 569 305 Houston TX
47 Hefner,David 643 1:07:37.7 1:04:56.9 10:27 580 309 Pasadena TX
48 Jansen,Kjetil 1819 1:07:00.7 1:05:21.6 10:31 601 319 Seabrook TX
49 Herrera,Michael 1807 1:09:17.5 1:05:25.0 10:32 605 321 Spring TX
50 Daniel,Timothy 333 1:06:43.6 1:05:33.5 10:33 615 327 The Woodlands TX
51 Shepherd,Adam 1348 1:10:16.9 1:06:16.1 10:40 647 341 Humble TX
52 Lowe,Daniel 879 1:07:22.9 1:06:42.7 10:44 674 351 Alvin TX
53 Leblanc,Jason 842 1:11:17.2 1:06:58.7 10:47 689 358 Pearland TX
54 Parchman,Jeff 1103 1:10:00.8 1:06:59.2 10:47 691 360 Mont Belvieu TX
55 McDowell,Andrew 2114 1:08:07.3 1:07:07.9 10:48 699 362 Friendswood TX
56 Vargas,Feliciano 1528 1:09:25.5 1:07:16.3 10:50 706 365 Houston TX
57 Roznovak,Mark 1272 1:08:33.9 1:07:21.4 10:50 712 369 League City TX
58 Scalise,Anthony 2169 1:09:47.8 1:08:06.4 10:58 754 388
59 Hollingsworth,Bryan 675 1:13:30.2 1:08:54.3 11:05 803 409 Dequincy LA
60 Ordonez,Ramon 1086 1:11:23.5 1:09:15.2 11:09 819 416 Houston TX
61 Gonzales,Daniel 544 1:12:09.2 1:09:17.6 11:09 821 418 League City TX
62 Cossel,Lucas 1727 1:10:29.7 1:09:43.2 11:13 840 426 Melba ID
63 Winget,Scott 1608 1:11:06.6 1:09:55.1 11:15 855 433 Spring TX
64 Mcdowell,Michael 939 1:13:04.7 1:10:20.4 11:19 878 441 Pasadena TX
65 Nelson,James 2074 1:14:40.7 1:10:22.0 11:19 879 442 Pearland TX
66 Lance,Eric 817 1:12:08.9 1:10:31.4 11:21 889 448 Laporte TX
67 Hooks,Lou 1814 1:14:24.9 1:11:01.2 11:26 927 464 Baytown TX
68 Silva,Hector 2179 1:15:04.1 1:12:36.0 11:41 1000 483
69 Sheldon,Nathaniel 1346 1:16:09.0 1:12:36.4 11:41 1001 484 Katy TX
70 Bigney,Nick 129 1:15:00.4 1:12:53.1 11:44 1014 488 Houston TX
71 Hilliard,Hassan 2054 1:14:38.1 1:13:34.8 11:50 1048 501 Pearland TX
72 Duckett,Kyle 397 1:19:50.1 1:16:28.7 12:18 1159 536 League City TX
73 Zaman,Omar 1644 1:22:23.4 1:17:55.1 12:32 1219 557 Sugar Land TX
74 Fruge,Russell 477 1:19:40.6 1:19:33.5 12:48 1276 578 Spring TX
75 Rocha,Earnest 2151 1:21:32.2 1:20:18.2 12:55 1305 586 Deer Park TX
76 Browne,Jason 178 1:24:45.8 1:20:27.7 12:57 1314 589 Baytown TX
77 Jimenez,Jesse 722 1:23:35.7 1:20:33.8 12:58 1316 590 Texas City TX
78 Farruggia,Mike 437 1:26:00.4 1:22:01.5 13:12 1371 607 Seabrook TX
