We Do Races!

Toughest 10K

Kemah - Seabrook Bridge

http://www.onetough10k.org/

Results 2014

Back to Results
Back to Main Page

Last updated on

September 20, 2014
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Smith,Ryan 1920 32:47.9 32:47.5 5:17 1 1 Kingwood TX
2 Cater-cyker,Zach 1761 34:06.4 34:06.3 5:29 2 2 Houston TX
3 Anas,Carlos 1995 34:27.4 34:26.9 5:33 3 3 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Smith,Lauren 2090 37:34.3 37:34.3 6:03 9 1
2 Dominguez,Natalia 354 45:09.6 45:08.6 7:16 39 2 Sugar Land TX
3 Melnick,Vicki 1854 45:15.2 45:12.8 7:17 40 3 Brookshire TX
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lawrence,Peter 674 35:39.1 35:38.5 5:44 5 5 Houston TX
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Berry,Jody 1628 46:43.8 46:39.9 7:31 54 7 Seabrook TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robbins,Jonathan 1011 39:59.6 39:57.8 6:26 14 13 League City TX
2 Carmichael, Jr,Kelly 249 45:09.1 45:07.7 7:16 38 37 Galveston TX
3 Ermis,Ethan 760 48:57.4 48:24.3 7:47 80 70 Alvin TX
4 Robbins,Michael 1012 51:22.1 51:17.3 8:15 140 115 League City TX
5 Filip,Jacob 1426 52:42.4 52:09.5 8:24 163 130 Houston TX
6 Campos,Joseph 1388 52:56.3 52:37.5 8:28 171 136 Houston TX
7 Gibbs,Owen 1990 55:35.2 55:23.5 8:55 263 200 Houston TX
8 Nemoto, JR.,David 1863 56:38.9 56:10.8 9:02 292 219 Houston TX
9 Tardiff,Joey 1175 56:53.0 56:44.9 9:08 319 229 Spring TX
10 Alviza,Shirnyl 1344 58:19.0 57:51.8 9:19 372 253 Galveston TX
11 Trejo,Adam 1204 1:09:33.7 1:09:09.5 11:08 976 506 Pasadena TX
12 Wilson,Kyle 1304 1:15:14.3 1:12:45.4 11:43 1159 560 League City TX
13 Huynh,Alexander 582 1:15:55.5 1:14:46.6 12:02 1233 574 Houston TX
14 Wells,Fletcher 1266 1:28:39.3 1:24:53.1 13:40 1546 660 Friendswood TX
Go To Top
15 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Canizales,Jose 2084 44:28.6 44:02.9 7:05 29 28
2 Gans,Ryan 2092 44:29.0 44:03.7 7:05 30 29
3 Foster,Bryan 414 49:19.6 48:59.8 7:53 95 82 Conroe TX
4 Kvist,Tyler 1834 50:21.3 50:03.8 8:03 117 101 League City TX
5 Guidry,Gavin 1659 54:51.9 52:48.1 8:30 176 139 Beaumont TX
6 Flores,Rhuvinsky 411 56:02.4 53:53.3 8:40 208 163 Houston TX
7 Altum,Sam 1724 55:03.6 54:53.3 8:50 238 184 Houston TX
8 C-payne,Kyle 1751 59:04.3 57:57.2 9:20 380 257 League City TX
9 Schild,Jeremy 1906 59:17.3 58:07.6 9:21 390 263 Katy TX
10 Rivera,Hector 1007 1:01:06.0 1:00:46.6 9:47 528 330 Houston TX
11 Mileski,Joe 797 1:02:58.1 1:01:55.6 9:58 589 353 Humble TX
12 Peterson,Nickolas 927 1:11:36.5 1:09:23.9 11:10 996 511 League City TX
13 Riggs,Zach 1000 1:14:45.2 1:12:01.2 11:35 1113 547 Friendswood TX
14 Agha,Munad 1616 1:17:18.1 1:14:12.5 11:57 1216 569 Houston TX
15 Limon,Andres 691 1:21:32.6 1:19:53.0 12:51 1432 635 Houston TX
16 Scott,Jayden 1073 1:20:49.2 1:20:26.7 12:57 1441 636 Houston TX
17 Berglan,Jay 1976 1:33:19.7 1:32:27.0 14:53 1675 690 Houston TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Alvarado,George 1953 41:00.9 41:00.2 6:36 16 15 Houston TX
2 Molina,Gerardo 807 43:37.8 43:37.4 7:01 26 25 Pasadena TX
3 Freeman,Jacob 425 49:08.3 48:56.4 7:53 94 81 Houston TX
4 Rake,Joshua 1971 51:30.0 51:15.0 8:15 137 112 Webster TX
5 Medina,Albert 1684 51:30.9 51:17.0 8:15 139 114 Crosby TX
6 Gallegos,Omar 1437 51:46.0 51:39.3 8:19 146 119 Galveston TX
7 Regalado,Alex 979 53:35.2 53:23.4 8:36 192 152 Galveston TX
8 Raja,Assad 966 56:24.8 55:12.4 8:53 251 191 League City TX
9 Presley,Corey 1969 55:47.4 55:35.8 8:57 272 205 Seabrook TX
10 McKinnon,Jesus Joseph 775 57:46.2 56:24.0 9:05 301 222 League City TX
11 Dillard,Jason 1415 1:00:26.6 1:00:07.8 9:41 490 312 Houston TX
12 Raja,Abizer 965 1:01:37.1 1:00:25.2 9:43 509 320 League City TX
13 Aguilar,Manuel 104 1:05:35.4 1:01:26.0 9:53 558 339 Dickinson TX
14 Rice,Nicholas 1972 1:03:52.6 1:01:45.3 9:56 576 348 Houston TX
15 Chambers,William 2088 1:05:40.0 1:03:54.4 10:17 683 391 Seabrook TX
16 Simon,Drew 1974 1:11:25.8 1:09:15.9 11:09 982 507 League City TX
17 Mangum,John 1680 1:12:20.0 1:10:12.4 11:18 1041 528 Angleton TX
18 Matasovsky,Mike 752 1:13:26.9 1:10:13.2 11:18 1043 529 Friendswood TX
19 Munoz,Orlando 827 1:21:08.4 1:18:45.6 12:40 1394 626 Houston TX
20 Burney,Brodric 220 1:39:35.6 1:33:45.2 15:05 1692 694 Friendswood TX
21 Salazar,Vic 1042 1:40:23.9 1:39:06.6 15:57 1747 701 Katy TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bean,Drew 2083 34:57.2 34:56.7 5:37 4 4
2 Noy,Aviv 863 36:00.1 35:59.7 5:48 6 6 Houston TX
3 Gollins,Daniel 1656 36:18.5 36:18.3 5:51 7 7 Houston TX
4 Huff,Will 571 37:05.9 37:05.1 5:58 8 8 Houston TX
5 McGowan,Daniel 768 43:02.4 43:01.6 6:55 21 20 Houston TX
6 Achille,Chase 1721 47:47.9 47:34.2 7:39 65 58 Alvin TX
7 Murry,Nicholas 830 50:01.4 47:54.3 7:43 74 65 Houston TX
8 Fernald,Nikolas 398 48:03.2 47:57.8 7:43 75 66 Pearland TX
9 Stephens,Matt 1154 50:50.9 49:08.5 7:54 100 86 Houston TX
10 Fawdington,Chris 392 50:21.8 49:51.7 8:01 112 97 Cypress TX
11 Eversdyk,Cliff 1650 51:11.9 50:33.5 8:08 119 103 Austin TX
12 Hoff,Joe 1816 53:37.2 51:17.7 8:15 141 116 Galveston TX
13 Grous,Alex 491 52:01.6 51:45.6 8:20 152 123 League City TX
14 Dowtin,Will 358 52:38.4 51:47.3 8:20 153 124 Houston TX
15 Kuo,Allen 659 53:28.5 52:38.2 8:28 172 137 Houston TX
16 Patterson,Jonathan 903 53:25.0 52:47.0 8:30 174 138 Santa Fe TX
17 Bain,Scott 2122 53:47.0 53:01.8 8:32 181 143 Houston TX
18 Johnston,Eric 615 57:09.7 55:01.2 8:51 242 186 Spring TX
19 Grdinovac,Joe 480 58:49.9 55:20.4 8:54 258 196 Houston TX
20 Milde,Edward 1522 57:29.8 55:53.7 9:00 283 213 Houston TX
21 Littlejohn,Josh 701 58:57.3 56:20.3 9:04 299 221 League City TX
22 Bhomi,Nikhil Reddy 1743 59:31.7 56:48.8 9:09 323 231 Houston TX
23 King,Joshua 1486 57:26.1 57:22.7 9:14 347 243 Pearland TX
24 Cooper,James 1640 58:34.4 57:56.5 9:19 377 254 Angleton TX
25 Chapa,Michael 268 59:37.0 58:51.6 9:28 427 281 South Houston TX
26 Hernandez,Oscar 1470 1:01:23.2 59:07.5 9:31 438 288 Pasadena TX
27 Lopez,Francisco 710 1:02:51.7 1:00:28.5 9:44 511 322 Houston TX
28 Pingali,Sidhartha 935 1:03:09.9 1:01:33.6 9:54 562 342 Houston TX
29 Caskey,Corey 256 1:03:07.9 1:02:21.6 10:02 599 360 Cypress TX
30 Ramirez,Michael 1697 1:04:01.1 1:02:55.1 10:08 620 369 Houston TX
31 Anderson,Matthew 1348 1:04:39.4 1:03:42.0 10:15 670 385 League City TX
32 Holbrook,Jonathan 564 1:06:01.3 1:03:44.3 10:15 676 388 Manvel TX
33 Pelletier,Nick 914 1:07:04.7 1:04:16.5 10:21 708 396 Pearland TX
34 Robb,Stephen 1009 1:06:58.2 1:04:18.5 10:21 712 398 Pearland TX
35 Cale,Matthew 1386 1:05:39.8 1:04:27.7 10:22 721 401 Houston TX
36 Copeland,Clyde 300 1:08:06.4 1:05:14.4 10:30 773 427 Sugar Land TX
37 Szink,Andrew 1171 1:08:30.8 1:05:21.4 10:31 781 431 League City TX
38 Varada,Harsha 1228 1:07:06.3 1:05:31.0 10:33 794 438 Houston TX
39 Doerr,Kevin 352 1:09:05.6 1:05:39.4 10:34 801 441 Houston TX
40 Jack,Trevor 2113 1:07:57.5 1:07:28.5 10:52 897 471
41 Burkholder,Eric 219 1:10:07.0 1:07:28.9 10:52 898 472 Houston TX
42 Gonzalez,Ricardo 1800 1:11:08.6 1:08:49.1 11:04 960 500 Houston TX
43 Smith,Travis 1583 1:11:05.5 1:09:34.2 11:12 1003 514 Friendswood TX
44 Koch,Jeff 1489 1:12:51.8 1:10:01.0 11:16 1032 525 Texas City TX
45 Nakashima,Ryan 1534 1:11:34.2 1:10:09.1 11:17 1038 527 Humble TX
46 Huynh,Danny 583 1:11:57.0 1:10:46.5 11:23 1062 532 Pearland TX
47 Gilley,Matthew 455 1:14:08.4 1:10:54.8 11:25 1068 535 Houston TX
48 Burton,Joshua 223 1:16:02.4 1:16:01.1 12:14 1282 594 La Porte TX
49 Coons,Brett 298 1:23:57.7 1:20:51.6 13:01 1454 643 Houston TX
50 King,Steven 2062 1:23:34.3 1:22:08.6 13:13 1485 648 League City TX
51 Blanco,David 179 1:23:11.9 1:22:11.6 13:14 1492 649 Houston TX
52 Monterrubio,Andres 1526 1:33:31.5 1:29:42.7 14:26 1636 679 League City TX
53 Parker,Michael 893 1:38:41.9 1:35:15.0 15:20 1713 697 Alvin TX
54 Parker,John 1547 1:39:18.0 1:39:18.0 15:59 1748 702 Texas City TX
55 Bazley,Jesse 154 1:43:50.8 1:42:44.8 16:32 1770 706 Humble TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bell,Deon 2017 39:36.5 39:36.2 6:22 13 12 Houston TX
2 Donnelly,Kevin 1780 43:04.1 43:03.4 6:56 22 21 Baytown TX
3 Kyllingstad,Kristian 660 46:08.6 46:02.9 7:25 50 46 Pasadena TX
4 Hamilton,Chris 510 47:38.8 47:03.8 7:34 57 50 Houston TX
5 Zimmel,Zach 1791 47:07.9 47:05.1 7:35 58 51 Webster TX
6 Sheppard,Matt 1097 48:15.0 47:50.5 7:42 73 64 Dickinson TX
7 Walker,Ricky 2018 48:26.9 48:15.9 7:46 77 67 Friendswood TX
8 Kline,Jerry 643 48:29.0 48:27.6 7:48 83 73 Liberty TX
9 Olalde,Jesus 875 48:42.3 48:34.5 7:49 84 74 League City TX
10 Runge,Theodore 1899 49:25.8 48:38.9 7:50 85 75 Houston TX
11 Evans,Jacob 385 49:09.6 48:43.3 7:50 88 77 Houston TX
12 Stanley,Brad 182 49:03.8 48:50.4 7:52 91 79 Houston TX
13 Rieck,Alan 995 49:18.2 49:06.0 7:54 97 83 League City TX
14 Vautier,Mana 1232 49:31.9 49:06.8 7:54 99 85 Houston TX
15 Kerch,Joshua 632 50:06.3 49:47.9 8:01 109 94 Houston TX
16 Bartlett,Richard 1737 50:40.4 50:01.6 8:03 114 99 League City TX
17 Singleton,Jason 1915 50:40.3 50:02.2 8:03 115 100 League City TX
18 Waite,Eddie 1603 51:55.3 51:15.6 8:15 138 113 Nederland TX
19 Shawhan,Matt 1094 53:04.6 52:36.2 8:28 170 135 Houston TX
20 McCormick,Michael 762 53:22.5 53:06.9 8:33 184 145 Dickinson TX
21 Kohan,Stephen 1831 54:13.4 53:15.4 8:34 190 150 League City TX
22 Junemann,Cory 1826 54:03.6 53:24.3 8:36 193 153 League City TX
23 Lopez JR.,Roman 711 53:38.9 53:28.5 8:36 197 156 Houston TX
24 Dunn,Marcus 1420 55:02.3 54:12.1 8:43 217 171 Dickinson TX
25 Bryant,Jason 212 55:02.7 54:30.6 8:46 227 178 Pearland TX
26 ST. Jean,Chris 1038 56:03.3 55:07.4 8:52 248 189 Seabrook TX
27 Louvier,Brandon 715 55:36.3 55:25.2 8:55 266 201 Baytown TX
28 Haynes,Brian 1664 58:01.4 55:27.4 8:55 267 202 Groves TX
29 Carr,Christopher 250 56:34.6 55:36.9 8:57 275 207 Houston TX
30 Norman,Jeff 1540 57:14.3 56:10.0 9:02 291 218 League City TX
31 Patterson,Brian 1876 57:18.1 56:25.4 9:05 303 224 Highlands TX
32 Loynes,James 2086 59:29.3 56:35.4 9:06 314 227
33 Anderson,Joe 1347 57:28.6 56:52.7 9:09 326 234 Kemah TX
34 Jimenez,Juan M 1481 1:00:20.5 57:01.3 9:11 333 238 Baytown TX
35 Le,Sang 676 59:54.9 57:50.4 9:18 367 250 Houston TX
36 Gilmore,Christopher 1794 59:01.9 57:56.7 9:19 378 255 League City TX
37 Thomas,Michael 1928 59:52.4 58:36.5 9:26 417 275 Houston TX
38 Barber,Jonathan 136 1:00:23.9 58:53.8 9:29 429 282 Houston TX
39 Bunker,Alan 218 59:05.8 58:58.0 9:29 434 285 Houston TX
40 Cohen,Daniel 287 59:39.1 59:15.1 9:32 446 290 Houston TX
41 Kulkarni,Janak 1833 1:00:40.5 59:16.5 9:32 447 291 Houston TX
42 Ginavan,Todd 1795 1:00:19.1 59:32.7 9:35 455 294 Houston TX
43 Mason,Justin 2027 59:43.0 59:36.7 9:36 459 297 Houston TX
44 Minchew,Marcus 801 1:03:22.3 59:52.5 9:38 476 301 Austin TX
45 Collazo,Eusebio 288 1:02:27.2 59:53.7 9:38 477 302 Humble TX
46 Chio Jr,Armando 271 1:01:28.9 1:00:00.6 9:39 482 305 Houston TX
47 Jack,Brian 1991 1:02:13.4 1:01:43.9 9:56 573 346 Houston TX
48 Garvin,Christopher 445 1:03:16.5 1:01:54.4 9:58 587 351 Galveston TX
49 Banner,Logan 133 1:05:18.9 1:02:03.4 9:59 592 356 Houston TX
50 Arevalo,Nestor 1350 1:04:48.8 1:02:46.8 10:06 615 366 Houston TX
51 Mendoza,Salvador 789 1:04:11.4 1:03:06.7 10:09 626 371 Houston TX
52 Beaman,Chris 155 1:04:29.5 1:03:48.8 10:16 680 389 Pearland TX
53 Muthyala,Sri Varun 832 1:05:58.2 1:04:21.7 10:21 715 399 Houston TX
54 Duran,Jesus 364 1:06:15.4 1:04:27.1 10:22 718 400 Houston TX
55 Haydell,Garner 531 1:06:31.0 1:04:47.2 10:26 744 412 Katy TX
56 Galyen,Derek 437 1:06:42.9 1:04:59.9 10:28 760 420 Missouri City TX
57 Hilbrich,Jake 558 1:07:51.1 1:06:29.5 10:42 845 454 League City TX
58 Stanley,Shannon 1146 1:08:55.4 1:06:32.9 10:43 850 456 Houston TX
59 Dominguez,Sal 355 1:09:59.9 1:06:38.3 10:43 856 458 Houston TX
60 Angara,Charan 1728 1:10:01.0 1:07:18.2 10:50 888 468 Houston TX
61 Phillips,Erin 2114 1:08:04.5 1:07:36.3 10:53 904 474
62 Ponce,Lucido 1695 1:10:28.7 1:07:49.6 10:55 915 479 Houston TX
63 Farruggia,Mike 391 1:11:31.9 1:08:48.3 11:04 959 499 Seabrook TX
64 Henandez,Paul 2096 1:11:05.0 1:08:49.3 11:05 961 501
65 Reis,Lucas 980 1:10:34.5 1:09:05.0 11:07 968 504 Houston TX
66 Ebrahimi,Nilou 1422 1:12:22.3 1:10:56.0 11:25 1070 537 Houston TX
67 Tchengoue,Armand 1997 1:11:36.4 1:11:14.2 11:28 1081 540 Houston TX
68 Shirolikar,Alok 1102 1:12:53.1 1:12:44.4 11:42 1157 559 Houston TX
69 Marquez,Douglas 732 1:14:02.7 1:13:16.5 11:48 1180 562 Pasadena TX
70 Patterson,Patrick 904 1:18:34.4 1:15:14.6 12:07 1253 582 San Antonio TX
71 Young,Sean 1615 1:16:38.1 1:15:20.6 12:07 1260 585 Houston TX
72 Tsai,David 1207 1:17:08.9 1:16:38.1 12:20 1307 606 Houston TX
73 Bass,Tim 1623 1:17:26.0 1:16:48.8 12:22 1317 609 Dickinson TX
74 Amy,Daniel 1726 1:20:31.5 1:18:13.4 12:35 1371 618 Arlington TX
75 Mutz,Chris 833 1:21:48.8 1:18:44.0 12:40 1393 625 New Caney TX
76 Breda,James 1631 1:22:56.4 1:19:48.5 12:51 1430 634 Humble TX
77 Bosworth,Stephen 193 1:30:22.5 1:27:06.4 14:01 1591 667 La Marque TX
78 Cabrera,Norberto 1384 1:32:13.5 1:29:52.0 14:28 1639 680 Pasadena TX
79 Hernandez,Daniel 545 1:33:03.1 1:30:10.9 14:31 1642 681 Humble TX
80 Lynch,Brandon 1842 1:34:16.3 1:30:55.6 14:38 1657 685 Houston TX
81 Ogedegbe,Charles 873 1:36:13.6 1:31:07.6 14:40 1659 686 Houston TX
82 Graham,David 475 1:34:21.9 1:33:34.1 15:03 1688 693 League City TX
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lee,Kerry 1835 38:31.0 38:30.0 6:12 10 9 League City TX
2 Robbins,Chris 1010 38:58.7 38:57.1 6:16 11 10 League City TX
3 Moore,Omar 1998 39:22.7 39:20.9 6:20 12 11 Houston TX
4 Prelle,Warren 1555 42:53.1 42:52.4 6:54 18 17 Houston TX
5 Harenberg,Rick 518 43:02.6 43:01.3 6:55 20 19 Houston TX
6 Noy,Rei 864 43:49.3 43:45.9 7:03 27 26 Houston TX
7 Gonzalez,Clemente 467 44:23.5 44:23.3 7:09 31 30 Humble TX
8 Harrington,Tracy 522 45:54.2 45:51.9 7:23 49 45 League City TX
9 Angers,Joey 117 46:28.9 46:26.5 7:28 52 47 Humble TX
10 Gould,Chris 1803 47:23.5 47:07.0 7:35 59 52 La Porte TX
11 Cruz,Henry 1405 47:47.5 47:42.0 7:41 68 61 Conroe TX
12 Jenkins,Scott 596 47:50.9 47:42.2 7:41 69 62 Pearland TX
13 Mullins,Adam 824 51:12.0 49:15.4 7:56 101 87 Houston TX
14 Means,Richard David 1851 50:01.9 49:50.0 8:01 110 95 Houston TX
15 Oropeza,Bartenderx 878 50:20.3 49:51.5 8:01 111 96 Houston TX
16 Nesbitt,Michael 846 50:13.6 50:07.3 8:04 118 102 Houston TX
17 Watson,Matthew 1254 50:43.4 50:39.6 8:09 122 105 Danbury TX
18 Silva,Hector 1109 52:41.4 51:54.4 8:21 155 126 Channelview TX
19 Sherrod,Beau 1912 53:13.2 52:57.0 8:31 180 142 Lumberton TX
20 White,Nick 1281 53:32.7 53:10.0 8:33 187 148 League City TX
21 Moreno,Michael 816 53:55.4 53:28.1 8:36 196 155 Katy TX
22 Martin,Christopher 737 56:10.7 54:52.4 8:50 237 183 Houston TX
23 Chauvin,Russell 2050 55:52.6 55:04.6 8:52 246 187 League City TX
24 Barber,Michael 2053 57:23.0 55:16.8 8:54 256 194 Houston TX
25 White,Joshua 1279 56:13.4 55:22.6 8:55 262 199 Missouri City TX
26 Cerda,Israel 1395 56:29.5 55:41.4 8:58 277 208 Pearland TX
27 Collins,Michael 290 56:29.6 55:54.7 9:00 284 214 Houston TX
28 Rigas,Alexandros 2004 57:48.5 56:45.2 9:08 320 230 League City TX
29 Mattson,Bamy 2103 58:05.2 56:56.8 9:10 327 235
30 Breaux,Mark 1373 57:32.9 56:57.0 9:10 329 236 League City TX
31 Rocha,Earnest 1702 57:15.8 57:00.5 9:10 332 237 Deer Park TX
32 Rivera,Hector 1006 57:38.2 57:18.7 9:13 344 241 Houston TX
33 D'eath,Alex 1772 57:33.3 57:22.4 9:14 346 242 League City TX
34 Rowell,Philip 1032 1:00:26.0 57:47.5 9:18 365 248 Houston TX
35 Musselman,Michael 1533 58:38.0 57:59.9 9:20 385 259 League City TX
36 Beard,Garnett 1361 59:57.3 58:48.2 9:28 425 279 Seabrook TX
37 Hayden,Laurence 532 1:00:57.0 58:56.6 9:29 432 284 League City TX
38 De La Mora,Gabriel 329 1:00:09.4 59:05.9 9:31 437 287 Cypress TX
39 Patel,Vishal 899 1:01:43.4 59:51.9 9:38 475 300 Richmond TX
40 Dwyer,Patrick 366 1:00:00.7 59:57.3 9:39 480 304 Seabrook TX
41 Hardee,Michael 516 1:00:13.7 1:00:00.7 9:39 483 306 Santa Fe TX
42 Wysong,Jason 1951 1:00:06.0 1:00:06.0 9:40 489 311 Spring TX
43 Niez,Eduardo 855 1:00:47.6 1:00:16.1 9:42 496 314 League City TX
44 O'Neil,Donny 869 1:00:37.5 1:00:19.3 9:42 502 317 Pearland TX
45 Cavazos,Mark 260 1:01:30.9 1:00:22.4 9:43 507 318 Houston TX
46 Mueller II,John Joseph 822 1:03:51.6 1:00:34.1 9:45 520 328 Houston TX
47 Garza,Felipe 2013 1:03:46.9 1:00:37.8 9:45 522 329 Seabrook TX
48 Goodson,Jason 1962 1:01:35.9 1:00:49.6 9:47 534 332 League City TX
49 Patke,Ronnie 900 1:04:51.1 1:01:23.2 9:53 556 338 Pearland TX
50 Dixon,Adam 346 1:02:11.7 1:01:34.2 9:55 564 343 Texas City TX
51 Yerena,Genaro 1984 1:01:57.7 1:01:43.6 9:56 572 345 Houston TX
52 Brown,Robert 1983 1:03:56.7 1:02:22.7 10:02 600 361 Spring TX
53 Willmon,Bryan 1945 1:03:57.8 1:02:23.9 10:02 601 362 Katy TX
54 Roque,Gustavo 1897 1:03:50.5 1:02:50.0 10:07 618 368 Houston TX
55 Gregory,Glenn 1806 1:04:47.6 1:03:03.1 10:09 625 370 La Porte TX
56 Shaw,Mike 1091 1:03:20.1 1:03:14.5 10:11 636 374 Cypress TX
57 Cohen,Guy 1398 1:03:23.7 1:03:14.5 10:11 637 375 Houston TX
58 Kistner,Tim 640 1:05:23.1 1:03:25.1 10:12 651 382 Houston TX
59 Alvarez,Jose Oliverio 1341 1:07:09.6 1:03:36.8 10:14 666 384 Houston TX
60 Tyler,John 1216 1:06:25.3 1:04:29.4 10:23 725 405 Houston TX
61 Bailey,Stephen 1621 1:06:19.4 1:04:30.8 10:23 728 406 La Porte TX
62 Schreiter,Keith 1069 1:06:54.8 1:04:36.8 10:24 731 407 Houston TX
63 Shillings,Justin 1710 1:05:20.4 1:04:48.5 10:26 745 413 Houston TX
64 Mexas,Nick 791 1:07:04.8 1:04:53.2 10:27 747 415 Baytown TX
65 Lawrence,Jeremy 1498 1:09:11.3 1:04:57.1 10:27 754 419 Houston TX
66 Foster,Matthew 416 1:05:24.0 1:05:03.6 10:28 763 421 Conroe TX
67 Reza,Victor 989 1:07:19.6 1:05:05.9 10:29 765 422 Spring TX
68 Hernandez,Alvin 1467 1:05:58.8 1:05:19.0 10:31 777 429 Baytown TX
69 Hersey,Craig 1814 1:05:34.3 1:05:27.4 10:32 789 436 Pasadena TX
70 Benton,James 1365 1:07:57.1 1:05:36.8 10:34 800 440 Houston TX
71 Cassells,Colin 1758 1:06:10.1 1:05:53.5 10:36 813 444 Dickinson TX
72 McDowell,Andrew 1848 1:07:18.7 1:06:18.9 10:40 833 451 Friendswood TX
73 Pascual,Ahmad 896 1:10:52.8 1:07:42.3 10:54 908 476 Richmond TX
74 Thorn,Anton 1593 1:10:56.3 1:08:04.7 10:57 924 484 Houston TX
75 Hanes,Derreck 1978 1:10:04.9 1:08:10.7 10:58 927 486 Houston TX
76 Nelson,Junior 1536 1:11:36.6 1:08:12.0 10:59 930 488 Houston TX
77 Reyes,Joseph 1565 1:11:22.0 1:08:25.4 11:01 939 490 Houston TX
78 Ramirez,Arturo 1558 1:11:12.3 1:08:26.7 11:01 942 492 Houston TX
79 Lance,Eric 1493 1:11:50.7 1:08:42.3 11:03 956 498 La Porte TX
80 Sinitiere,John 1996 1:09:12.0 1:09:04.9 11:07 967 503 Houston TX
81 Ramos,Lee 1886 1:11:08.5 1:09:08.3 11:08 972 505 Sugarland TX
82 Mccollom,Thad 1511 1:12:33.7 1:09:33.0 11:12 999 513 Houston TX
83 Pham,Dien 930 1:10:43.2 1:09:55.8 11:15 1028 522 Dickinson TX
84 Avila,Edward 129 1:13:16.9 1:09:59.4 11:16 1031 524 Conroe TX
85 Campos,Alex 1387 1:11:12.5 1:10:53.3 11:24 1065 533 Houston TX
86 Santos,Javier 1057 1:14:51.1 1:11:26.9 11:30 1093 542 Houston TX
87 Parchman,Jeff 888 1:12:33.1 1:11:40.8 11:32 1104 544 Baytown TX
88 Mileski,Erik 796 1:13:08.1 1:12:05.4 11:36 1120 550 Humble TX
89 DaSilva,Robert 2006 1:14:50.3 1:12:10.9 11:37 1128 552 Pearland TX
90 Lowell,Eric 1839 1:16:15.3 1:12:36.9 11:41 1149 557 Cypress TX
91 Chancey,Brett 265 1:16:18.3 1:14:22.1 11:58 1219 571 League City TX
92 Breda,Joseph 1987 1:19:04.2 1:15:56.2 12:13 1277 592 Humble TX
93 Price,Craig 954 1:17:40.5 1:16:15.6 12:16 1292 598 Richmond TX
94 Mago,Eddie 727 1:19:49.3 1:16:24.7 12:18 1296 601 Houston TX
95 Fernandez,Leonardo 1786 1:17:12.4 1:16:26.8 12:18 1299 602 Dickinson TX
96 Lowe,Daniel 1501 1:19:06.2 1:16:31.2 12:19 1302 604 Houston TX
97 Jimenez,Jesse 1480 1:19:10.5 1:16:33.2 12:19 1303 605 Texas City TX
98 Kleinhans,Brady 641 1:18:49.6 1:17:50.3 12:32 1353 613 Texas City TX
99 Betts,Chuck 174 1:21:48.1 1:18:57.8 12:42 1403 627 League City TX
100 Oates,Brannon 1869 1:22:47.8 1:19:14.5 12:45 1411 630 Pasadena TX
101 Mayandi,Sathia 758 1:22:59.1 1:21:47.0 13:10 1472 646 Katy TX
102 Odom,Kevin 2054 1:24:22.3 1:23:01.6 13:22 1519 656 Pearland TX
103 Serrato,Guadalupe 1082 1:30:22.2 1:27:45.6 14:07 1604 671 Pasadena TX
104 Villanueva,Fernando 1239 1:45:02.0 1:42:25.7 16:29 1769 705 Houston TX
105 Ingram,Greg 1669 1:52:40.3 1:50:09.9 17:44 1795 712 Nederland TX
106 Hernandez,Michael 548 2:05:26.2 2:03:54.3 19:56 1805 714 Houston TX
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 West,Al 1272 43:21.1 43:19.1 6:58 23 22 League City TX
2 Barcelo,Chris 1357 43:57.5 43:52.4 7:04 28 27 Friendswood TX
3 Purvey,Mike 1986 44:48.2 44:38.2 7:11 32 31 Houston TX
4 Barrientez,Manuel 147 44:53.5 44:49.8 7:13 33 32 Shepherd TX
